- sport: golf
- event: U.S. Open
- edition: 15th
- dates: June 24-25, 1909
- venue: Englewood Golf Club, Englewood, New Jersey, United States
.
RESULTS
RANK | GOLFER, AGE, COUNTRY | SCORE |
1 | George Sargent, 26, England | 75-72-72-71=290 |
2 | Tom McNamara, 26, USA | 73-69-75-77=294 |
3 | Alex Smith, 35, Scotland | 76-73-74-72=295 |
4 | Willie Anderson, 29, Scotland | 79-74-76-70=299 |
4 | Jack Hobens, 28, Scotland | 75-78-72-74=299 |
4 | Isaac Mackie, 28, Scotland | 77-75-74-73=299 |
7 | Tom Anderson, Jr., 24, Scotland | 78-74-75-73=300 |
7 | Herbert Barker, 26, England | 75-79-73-73=300 |
7 | Andrew Campbell, 22, Scotland | 71-75-77-77=300 |
7 | Bob Peebles, 28, Scotland | 76-73-73-78=300 |
7 | Walter Travis, 46, USA | 72-78-77-73=300 |
Categories: England, Europe, golf, Great Britain, LISTS, North America, Scotland, Sports, sports event results, United Kingdom, United States