- golf championship: The Open Championship
- edition: 136th
- venue: Carnoustie Golf Links, Angus, Scotland, United Kingdom
- dates: July 19-22, 2007
.
WINNERS
Final Round
RANK | GOLFER (COUNTRY) | SCORE |
T1 | Pádraig Harrington (Ireland) | 69-73-68-67=277 |
T1 | Sergio Garcia (Spain) | 65-71-68-73=277 |
3 | Andres Romero (Argentina) | 71-70-70-67=278 |
T4 | Ernie Els (South Africa) | 72-70-68-69=279 |
T4 | Richard Green (Australia) | 72-73-70-64=279 |
T6 | Stewart Cink (USA) | 69-73-68-70=280 |
T6 | Hunter Mahan (USA) | 73-73-69-65=280 |
T8 | K.J. Choi (South Korea) | 69-69-72-71=281 |
T8 | Ben Curtis (USA) | 72-74-70-65=281 |
T8 | Steve Stricker (USA) | 71-72-64-74=281 |
T8 | Mike Weir (Canada) | 71-68-72-70=281 |
Playoff
RANK | GOLFER (COUNTRY) | SCORE |
T1 | Pádraig Harrington (Ireland) | 3-3-4-5=15 |
T1 | Sergio Garcia (Spain) | 5-3-4-4=16 |
Categories: Africa, Argentina, Asia, Australia, Canada, Europe, golf, Great Britain, Ireland, LISTS, North America, Oceania, Scotland, South Africa, South America, South Korea, Spain, Sports, sports event results, United Kingdom, United States