- golf championship: The Open Championship
- edition: 138th
- venue: Ailsa Course, Turnberry Resort, Ayrshire, Scotland, United Kingdom
- dates: July 16-19, 2009
.
WINNERS
Final Round
RANK | GOLFER (COUNTRY) | SCORE |
T1 | Stewart Cink (USA) | 66-72-71-69=278 |
T1 | Tom Watson (USA) | 65-70-71-72=278 |
T3 | Lee Westwood (England) | 68-70-70-71=279 |
T3 | Chris Wood (England) | 70-70-72-67=279 |
T5 | Luke Donald (England) | 71-72-70-67=280 |
T5 | Mathew Goggin (Australia) | 66-72-69-73=280 |
T5 | Retief Goosen (South Africa) | 67-70-71-72=280 |
T8 | Thomas Aiken (South Africa) | 71-72-69-69=281 |
T8 | Ernie Els (South Africa) | 69-72-72-68=281 |
T8 | Søren Hansen (Denmark) | 68-72-74-67=281 |
T8 | Richard S. Johnson (Sweden) | 70-72-69-70=281 |
T8 | Justin Leonard (USA) | 70-70-73-68=281 |
Playoff
RANK | GOLFER (COUNTRY) | SCORE |
1 | Stewart Cink (USA) | 4-3-4-3=14 |
2 | Tom Watson (USA) | 5-3-7-5=20 |
Categories: Africa, Australia, Denmark, England, Europe, golf, Great Britain, LISTS, North America, Oceania, Scotland, South Africa, Sports, sports event results, Sweden, United Kingdom, United States