Advertisements
- sport: golf
- event: U.S. Open
- edition: 111th
- dates: June 16-19, 2011
- venue: Congressional Country Club, Bethesda, Maryland, United States
TOP 10
| RANK | GOLFER, AGE, COUNTRY | SCORE |
| 1 | Rory McIlroy, 22, Northern Ireland | 71-68-71-74=284 |
| 2 | Jason Day, 23, Australia | 73-71-69-72=285 |
| T3 | Kevin Chappell, 24, USA | 73-68-72-73=286 |
| T3 | Robert Garrigus, 33, USA | 75-66-73-73=287 |
| T3 | Lee Westwood, 38, England | 74-72-66-75=287 |
| T3 | Y. E. Yang, 39, South Korea | 74-72-74-68=288 |
| T7 | Sergio García, 31, Spain | 75-74-68-71=288 |
| T7 | Peter Hanson, 33, Sweden | 70-72-74-73=289 |
| T9 | Louis Oosthuizen, 28, South Africa | 71-70-66-82=289 |
| T9 | Charl Schwartzel, 26, South Africa | 74-71-72-72=289 |
