- golf championship: The Open Championship
- edition: 140th
- venue: Royal St George’s Golf Club, Sandwich, Kent, England, United Kingdom
- dates: July 14-17, 2011
.
WINNERS
RANK | GOLFER (COUNTRY) | SCORE |
1 | Darren Clarke (Northern Ireland) | 68-68-69-70=275 |
T2 | Phil Mickelson (USA) | 70-69-71-68=278 |
T2 | Dustin Johnson (USA) | 70-68-68-72=278 |
4 | Thomas Bjørn (Denmark) | 65-72-71-71=279 |
T5 | Chad Campbell (USA) | 69-68-74-69=280 |
T5 | Anthony Kim (USA) | 72-68-70-70=280 |
T5 | Rickie Fowler (USA) | 70-70-68-72=280 |
8 | Raphaël Jacquelin (France) | 74-67-71-69=281 |
T9 | Sergio Garcia(Spain) | 70-70-74-68=282 |
T9 | Simon Dyson (England) | 68-72-72-70=282 |
T9 | Davis Love III (USA) | 70-68-72-72=282 |
Categories: Denmark, England, Europe, France, golf, Great Britain, LISTS, North America, Northern Ireland, Spain, Sports, sports event results, United Kingdom, United States