Advertisements
- sport: golf
- event: U.S. Open
- edition: 113th
- dates: June 13-16, 2013
- venue: East Course of Merion Golf Club, Ardmore, Pennsylvania, United States
TOP 10
| RANK | GOLFER, AGE, COUNTRY | SCORE |
| 1 | Justin Rose, 32, England | 71-69-71-70=281 |
| T2 | Jason Day, 25, Australia | 70-74-68-71=283 |
| T2 | Phil Mickelson, 43, USA | 67-72-70-74=283 |
| T4 | Jason Dufner, 36, USA | 74-71-73-67=285 |
| T4 | Ernie Els, 43, South Africa | 71-72-73-69=285 |
| T4 | Billy Horschel, 26, USA | 72-67-72-74=285 |
| T4 | Hunter Mahan, 31, USA | 72-69-69-75=285 |
| T8 | Luke Donald, 35, England | 68-72-71-75=286 |
| T8 | Steve Stricker, 46, USA | 71-69-70-76=286 |
| T10 | Nicolas Colsaerts, 30, Belgium | 69-72-74-72=287 |
| T10 | Gonzalo Fernández-Castaño, 32, Spain | 71-72-72-72=287 |
| T10 | Rickie Fowler, 24, USA | 70-76-67-74=287 |
| T10 | Hideki Matsuyama, 21, Japan | 71-75-74-67=287 |
Advertisements
