Advertisements
- sport: golf
- event: U.S. Open
- edition: 114th
- dates: June 12-15, 2014
- venue: No. 2 Course of the Pinehurst Resort, Pinehurst, North Carolina, United States
TOP 10
| RANK | GOLFER, AGE, COUNTRY | SCORE |
| 1 | Martin Kaymer, 29, Germany | 65-65-72-69=271 |
| T2 | Erik Compton, 34, USA | 72-68-67-72=279 |
| T2 | Rickie Fowler, 25, USA | 70-70-67-72=279 |
| T4 | Keegan Bradley, 28, USA | 69-69-76-67=281 |
| T4 | Jason Day, 26, USA | 73-68-72-68=281 |
| T4 | Dustin Johnson, 29, USA | 69-69-70-73=281 |
| T4 | Brooks Koepka, 24, USA | 70-68-72-71=281 |
| T4 | Henrik Stenson, 38, Sweden | 69-69-70-73=281 |
| T9 | Adam Scott, 32, Australia | 73-67-73-69=282 |
| T9 | Brandt Snedeker, 32, USA | 69-68-72-73=282 |
| T9 | Jimmy Walker, 35, USA | 70-72-71-69=282 |
Advertisements
