Advertisements
| sport: golf tournament: The Open Championship (British Open) |
| edition: 143rd venue: Royal Liverpool Golf Club, Merseyside, England, United Kingdom dates: July 17-20, 2014 |
WINNERS
| RANK | GOLFER (COUNTRY) | SCORE |
| 1 | Rory McIlroy (Northern Ireland) | 66-66-68-71=271 |
| T2 | Rickie Fowler (USA) | 69-69-68-67=273 |
| T2 | Sergio Garcia (Spain) | 68-70-69-66=273 |
| 4 | Jim Furyk (USA) | 68-71-71-65=275 |
| T5 | Marc Leighman (Australia) | 69-72-70-65=276 |
| T5 | Adam Scott (Australia) | 68-73-69-66=276 |
| T7 | Edoardo Molinari (Italy) | 68-73-68-68=277 |
| T7 | Charl Schwartzel (South Africa) | 71-67-72-67=277 |
| T9 | Victor Dubuisson (France) | 74-66-68-70=278 |
| T9 | Shane Lowry (Ireland) | 68-75-70-65=278 |
| T9 | Graeme McDowell (Northern Ireland) | 74-69-68-67=278 |
