Advertisements
- sport: golf
- event: U.S. Open
- edition: 115th
- dates: June 18-21, 2015
- venue: Chambers Bay, University Place, Washington, United States
TOP 10
| RANK | GOLFER, AGE, COUNTRY | SCORE |
| 1 | Jordan Spieth, 20, USA | 68-67-71-69=275 |
| T2 | Dustin Johnson, 30, USA | 65-71-70-70=276 |
| T2 | Louis Oosthuizen, 25, South Africa | 77-66-66-67=276 |
| T4 | Branden Grace, 27, South Africa | 69-67-70-71=277 |
| T4 | Adam Scott, 34, Australia | 70-71-72-64=277 |
| T4 | Cameron Smith, 21, Australia | 70-70-69-68=277 |
| 7 | Charl Schwartzel, 30, South Africa | 73-70-69-66=278 |
| 8 | Brandt Snedeker, 34, USA | 69-72-70-68=279 |
| T9 | Jason Day, 27, Australia | 68-70-68-74=280 |
| T9 | Shane Lowry, 28, Ireland | 69-70-70-71=280 |
| T9 | Rory McIlroy, 28, Northern Ireland | 72-72-70-66=280 |
Advertisements
