Advertisements
| sport: golf tournament: The Open Championship (British Open) |
| edition: 145th venue: Royal Troon Golf Club, Ayrshire, Scotland, United Kingdom dates: July 14-17, 2016 |
WINNERS
| RANK | GOLFER (COUNTRY) | SCORE |
| 1 | Henrik Stenson (Sweden) | 68-65-68-63=264 |
| 2 | Phil Mickelson (USA) | 63-69-70-65=267 |
| 3 | J. B. Holmes (USA) | 70-70-69-69=278 |
| 4 | Steve Stricker (USA) | 67-75-68-69=279 |
| T5 | Sergio Garcia (Spain) | 68-70-73-69=280 |
| T5 | Tyrrell Hatton (England) | 70-71-71-68=280 |
| T5 | Rory McIlroy (Northern Ireland) | 69-71-73-67=280 |
| 8 | Andrew Johnston (England) | 69-69-70-73=281 |
| T9 | Bill Haas (USA) | 68-70-69-75=282 |
| T9 | Dustin Johnson (USA) | 71-69-72-70=282 |
| T9 | Søren Kjeldsen (Denmark) | 67-68-75-72=282 |
Advertisements
