Mostafa Galal Mohammed Elezali of Egypt won Man of the World 2017 on July 28, 2017. He and other 27 candidates competed for the title at One Esplanade in Pasay City, Metro Manila, Philippines.
On July 14, 2018, Galal crowned his successor Cao Xuân Tài at the Filoil Flying V Centre in San Juan, Metro Manila. The latter is a native of Da Nang, Vietnam.
Advertisements
Man of the World 2018 results
- beauty pageant: Man of the World
- edition: 2nd
- date: July 14, 2018
- venue: Filoil Flying V Centre, San Juan, Metro Manila, Philippines
- hosts: Ganiel Krishnan, Michael Bristol
- candidates: 27
FINALISTS
| PLACEMENT | CANDIDATE (COUNTRY/TERRRITORY) |
| Top 17 | Joseph Lawrence Bondoc (Guam) Joshua Roshan Chhabra (India) Max Mehrafsha (Iran) Mark Anthony Cruz (Italy) Emmanuel Luiz Okafor (Nigeria) Erdenetsogt Siilegma (Mongolia) Lennie Figueroa (Puerto Rico) |
| Top 10 | Li Ruitao (China) Wrendy Agil Rifansar (Indonesia) Gil Hwan Kim (South Korea) Kaung Htet Wai (Myanmar) Juan Carlos Cabrera Torres (Peru) |
| Top 5 | Ondrej Valenta (Czech Republic) Bjorn Camilleri (Malta) Clint Karkliñs Peralta (Philippines) Natapol Srisarn (Thailand) Cao Xuân Tài (Vietnam) |
SPECIAL AWARDS
| AWARD | CANDIDATE |
|---|---|
| Mister Photogenic | Kbrom Gebremeskel Gesese Ethiopia |
| Mister Congeniality | Clint Karkliñs Peralta Philippines |
| Mister Personality | Ali Mansour Nawruzi Singapore |
| Best in Talent | Max Mehrafsha Iran |
| Best in Fashion of the World | Joshua Chhabra India |
| Best in Advocacy | Kaung Htet Wai Myanmar |
| Best in National Costume | Clint Karkliñs Peralta Philippines |
| Best in Formal Wear | Natapol Srisarn Thailand |
| Best in Swimwear | Erdenetsogt Siilegma Mongolia |
| Best in Resort Wear | Ondrej Valenta Czech Republic |
| Best in Casual Wear | Cao Xuân Tài Vietnam |
| World’s Choice Award | Clint Karkliñs Peralta Philippines |
| Mister Highland Bali Resort and Spa | Clint Karkliñs Peralta Philippines |
| Darling of the Press | Kaung Htet Wai Myanmar |
WINNERS
| PLACEMENT | 2018 | 2017 |
| 4th runner-up | Natapol Srisarn Thailand | N/A |
| 3rd runner-up | Ondrej Valenta Czech Republic | N/A |
| 2nd runner-up | Bjorn Camilleri Malta | Abou Sahyoun Wassim Palestine |
| 1st runner-up | Clint Karkliñs Peralta Philippines | Nguyễn Hữu Long Vietnam |
| Man of the World | Cao Xuân Tài Vietnam | Mostafa Elezali Egypt |
