Advertisements
- beauty pageant: Man of the World
- edition: 3rd
- date: July 11, 2019
- venue: Filoil Flying V Centre, San Juan, Metro Manila, Philippines
- candidates: 30
- hosts: Michael Bristol, Ruben Anthony Timbol
.
CANDIDATES
Top 18 | Tomas Rojas (Bolivia) Matthew Cevallos (Ecuador) Christian Templo (Guam) Carson Leung (Hong Kong) Isaac Agung Budiman (Indonesia) Max Merafsha (Iran) T-ylo Johnson (Liberia) Ta Cong Phat (Vietnam) |
Top 10 | Vensam Lala (Guinea Bissau) Krishna Salak (India) Tsering Pakhrin (Nepal) Lars Kortleven (Netherlands) Carlos Márquez Saez (Spain) |
Top 5 | Jean Fillippe Vitor Silva (Brazil) Daniel Georgiev (Bulgaria) Jakub Jurcak (Czech Republic) John Paul Ocat (Philippines) Jin Kyu Kim (South Korea) |
.
SPECIAL AWARDS
AWARD | CANDIDATE |
---|---|
Mister Photogenic | Krishna Salak (India) |
Mister Congeniality | Mamadou Bailo Diallo (Guinea), Eisa Hider Alfake (Sudan) |
Mister Personality | Adel Serhal (Lebanon), Elomri Lahoucine (Morocco) |
Best in Fashion of the World | Kennedy Amadhila (Namibia) |
Best in Advocacy | Jean Fillippe Vitor Silva (Brazil) |
Best in National Costume | Carlos Marquez Saez (Spain) |
Best in Formal Wear | Jin Kyu Kim (South Korea) |
Best in Swimwear | Daniel Georgiev (Bulgaria) |
Best in Beach Wear | Jakub Jurcak (Czech Republic) |
Psalmstre New Placenta Choice | Daniel Georgiev (Bulgaria) |
Mister David’s Salon | Daniel Georgiev (Bulgaria) |
Online Fan Vote | John Paul Ocat (Philippines) |
Advertisements
WINNERS
PLACEMENT | 2019 | 2018 |
4th runner-up | John Paul Ocat Philippines | Natapol Srisarn Thailand |
3rd runner-up | Jakub Jurcak Czech Republic | Ondrej Valenta Czech Republic |
2nd runner-up | Jean Fillippe Vitor Silva Brazil | Bjorn Camilleri Malta |
1st runner-up | Jin Kyu Kim South Korea | Clint Karkliñs Peralta Philippines |
MAN OF THE WORLD | Daniel Georgiev Bulgaria | Cao Xuân Tài Vietnam |
Advertisements
Advertisements
Categories: Asia, Bulgaria, Europe, Philippines