Advertisements
- golf tournament: Professional Golfers’ Association (PGA) Championship
- edition: 102nd
- dates: August 6–9, 2020
- venue: TPC Harding Park, San Francisco, California, United States
- prize fund: $11,000,000
.
WINNERS
| PLACE | GOLFER COUNTRY | SCORE | PRIZEMONEY |
| 1 | Collin Morikawa USA | 69-69-65-64=267 | $1,980,000 |
| T2 | Paul Casey England | 68-67-68-66=269 | $968,000 |
| T2 | Dustin Johnson USA | 69-67-65-68=269 | $968,000 |
| T4 | Jason Day Australia | 65-69-70-66=270 | $404,350 |
| T4 | Bryson DeChambeau USA | 68-70-66-66=270 | $404,350 |
| T4 | Tony Finau USA | 67-70-67-66=270 | $404,350 |
| T4 | Scottie Scheffler USA | 66-71-65-68=270 | $404,350 |
| T4 | Matthew Wolff USA | 69-68-68-65=270 | $404,350 |
| 9 | Justin Rose England | 69-68-68-65=270 | $295,600 |
| T10 | Cameron Champ USA | 71-64-67-70=272 | $252,123 |
| T10 | Joel Dahmen USA | 69-68-68-67=272 | $252,123 |
| T10 | Xander Schauffele USA | 66-70-69-67=272 | $252,123 |
Advertisements
