The 2020 Summer Olympics was held in Tokyo, Japan from July 23, 2021 to August 8, 2021. It was originally scheduled to take place in the Asian city from July 24, 2020 to August 9, 2020 but it was postponed due to the new coronavirus (COVID-19) pandemic.
This is the fourth Olympic Games to be held in Japan. Participating in the international multisport event are the International Olympic Committee (IOC) Refugee Olympic Team and 205 countries and territories.
Out of the 205 countries and territories, 48 are in Asia. Here is the list of the continent’s participating countries and the number of athletes and medals of each country:
.
.
COUNTRIES | ATHLETES | GOLD | SILVER | BRONZE |
Afghanistan | 5 | 0 | 0 | 0 |
Armenia | 17 | 0 | 2 | 2 |
Azerbaijan | 44 | 0 | 3 | 4 |
Bahrain | 32 | 0 | 1 | 0 |
Bangladesh | 6 | 0 | 0 | 0 |
Bhutan | 4 | 0 | 0 | 0 |
Brunei | 2 | 0 | 0 | 0 |
Cambodia | 3 | 0 | 0 | 0 |
China | 406 | 38 | 32 | 18 |
Cyprus | 15 | 0 | 0 | 0 |
East Timor | 3 | 0 | 0 | 0 |
Hong Kong | 42 | 1 | 2 | 3 |
India | 127 | 1 | 2 | 4 |
Indonesia | 28 | 1 | 1 | 3 |
Iran | 66 | 3 | 2 | 2 |
Iraq | 4 | 0 | 0 | 0 |
Israel | 90 | 2 | 0 | 2 |
Japan | 522 | 27 | 14 | 17 |
Jordan | 14 | 0 | 1 | 1 |
Kazakhstan | 93 | 0 | 0 | 8 |
Kuwait | 11 | 0 | 0 | 1 |
Kyrgyzstan | 16 | 0 | 2 | 1 |
Laos | 4 | 0 | 0 | 0 |
Lebanon | 6 | 0 | 0 | 0 |
Malaysia | 30 | 0 | 1 | 1 |
Maldives | 4 | 0 | 0 | 0 |
Mongolia | 43 | 0 | 1 | 3 |
Myanmar | 3 | 0 | 0 | 0 |
Nepal | 5 | 0 | 0 | 0 |
Oman | 5 | 0 | 0 | 0 |
Pakistan | 10 | 0 | 0 | 0 |
Palestine | 5 | 0 | 0 | 0 |
Philippines | 19 | 1 | 2 | 1 |
Qatar | 16 | 2 | 0 | 1 |
Saudi Arabia | 29 | 0 | 1 | 0 |
Singapore | 23 | 0 | 0 | 0 |
South Korea | 236 | 6 | 4 | 10 |
Sri Lanka | 9 | 0 | 0 | 0 |
Syria | 6 | 0 | 0 | 1 |
Taiwan | 68 | 2 | 4 | 6 |
Tajikistan | 11 | 0 | 0 | 0 |
Thailand | 42 | 1 | 0 | 1 |
Turkey | 108 | 2 | 2 | 9 |
Turkmenistan | 9 | 0 | 1 | 0 |
United Arab Emirates | 5 | 0 | 0 | 0 |
Uzbekistan | 65 | 3 | 0 | 2 |
Vietnam | 18 | 0 | 0 | 0 |
Yemen | 5 | 0 | 0 | 0 |
.
Categories: Asia, Azerbaijan, China, Hong Kong, India, Japan, Kazakhstan, LISTS, Mongolia, South Korea, Sports, sports event results, Turkey, Uzbekistan