Advertisements
- Promotion: Ultimate Fighting Championship (UFC)
- Title: “UFC Fight Night 192” (UFC Vegas 37, UFC on ESPN+ 50)
- Venue: UFC Apex, Enterprise, Clark County, Nevada, United States
- Date: September 18, 2021
.
FIGHT CARD
.
WEIGH-INS/FACE-OFFS
.
COUNTRIES REPRESENTED
- Brazil: Antonio Arroyo, Ariane Lipski
- Cameroon: Tafon Nchukwi
- China: Heli Alateng, Zhu Rong
- Germany: Mandy Bohm
- Guyana: Carloston Harris
- Moldova: Ion Cutelaba
- Russia: Arman Tsarukyan
- South Africa: JP Buys
- USA: Hannah Goldy, Emily Whitmire, Gustavo Lopez, Impa Kasanganay, Erin Blanchfield, Sarah Alpar, Montel Jackson, Brandon Jenkins, Raquel Pennington, Pannie Kianzad, Mike Rodriguez, Joaquin Buckley, Nathan Maness, Tony Gravely, Christos Giagos, Devin Clark, Anthony Smith, Ryan Spann
.
FIGHT RESULTS
| BOUT # | WIN (County) | LOSS (Country) | DETAILS |
| PRELIMINARY CARD | |||
| 1 | Hannah Goldy (USA) | Emily Whitmire (USA) | Method: Submission via Armbar Time & Round: 4:17 of Round 1 Referee: Chris Tognoni Weight: Women’s Flyweight |
| 2 | Gustavo Lopez (USA) | Heili Alateng (China) | Method: Unanimous Decision Time & Round: 5:00 of Round 3 Referee: Keith Peterson Weight: Bantamweight |
| 3 | Carlston Harris (Guyana) | Impa Kasanganay (USA) | Method: Technical Knockout via Punches Time & Round: 2:38 of Round 1 Referee: Mark Smith Weight: Welterweight |
| 4 | Erin Blanchfield (USA) | Sarah Alpar (USA) | Method: Unanimous Decision Time & Round: 5:00 of Round 3 Referee: Chris Tognoni Weight: Women’s Flyweight |
| 5 | Montel Jackson (USA) | JP Buys (South Africa) | Method: Unanimous Decision Time & Round: 5:00 of Round 3 Referee: Herb Dean Weight: Bantamweight |
| 6 | Zhu Rong (China) | Brandon Jenkins (USA) | Method: Technical Knockout via Punches Time & Round: 4:35 of Round 3 Referee:Chris Tognoni Weight: Catchweight (158 lbs) |
| 7 | Raquel Pennington (USA) | Pannie Kianzad (USA) | Method: Unanimous Decision Time & Round: 5:00 of Round 3 Referee: Mark Smith Weight: Women’s Bantamweight |
| 8 | Tafon Nchukwi (Cameroon) | Mike Rodriguez (USA) | Method: Unanimous Decision Time & Round: 5:00 of Round 3 Referee: Herb Dean Weight: Light Heavyweight |
| MAIN CARD | |||
| 9 | Joaquin Buckley (USA) | Antonio Arroyo (Brazil) | Method: Knockout via Punches Time & Round: 2:26 of Round 3 Referee: Mark Smith Weight: Middleweight |
| 10 | Nathan Maness (USA) | Tony Gravely (USA) | Method: Technical Knockout via Punches Time & Round: 2:10 of Round 2 Referee: Keith Peterson Weight: Bantamweight |
| 11 | Arman Tsarukyan (Russia) | Christos Giagos (USA) | Method: Technical Knockout Time & Round: 2:09 of Round 1 Referee: Herb Dean Weight: Lightweight |
| 12 | Ariane Lipski (Brazil) | Mandy Bohm (Germany) | Method: Unanimous Decision Time & Round: 5:00 of Round 3 Referee: Mark Smith Weight: Women’s Flyweight |
| Co-Main Event | |||
| 13 | Ion Cutelaba (Moldova) | Devin Clark (USA) | Method: Unanimous Decision Time & Round: 5:00 of Round 3 Referee: Keith Peterson Weight: Light Heavyweight |
| Main Event | |||
| 14 | Anthony Smith (USA) | Ryann Spann (USA) | Method: Submission via Rear-Naked Choke Time & Round: 3:47 of Round 1 Referee: Herb Dean Weight: Light Heavyweight |
.
