Advertisements
- promotion: Ultimate Fighting Championship (UFC)
- event: “UFC Fight Night 195” (UFC Vegas 40, UFC on ESPN+ 53)
- sport: mixed martial arts
- venue: UFC Apex, Enterprise, Las Vegas Valley, Clark County, Nevada, United States
- date: October 16, 2021
.
COUNTRIES REPRESENTED
- Belarus: Andrei Arlovski
- Brazil: Ariane Carnelossi, Istela Nunes, Luana Carolina, Bruno Silva, Mayra Buena Silva, Carlos Felipe
- England: Danny Roberts
- France: Manon Fiorot
- Mexico: Lupita Godinez
- Mongolia: Danaa Batgerel
- Russia: Ramazan Emeev
- Slovakia: Ludovit Klein
- USA: Brandon Davis, Andrew Sanchez, Nate Landwehr, Jim Miller, Erick Gozalez
.
WEIGH-INS/FACEOFFS
Advertisements
FIGHT RESULTS
| BOUT # | WIN (County) | LOSS (County) | DETAILS |
| PRELIMINARY CARD | |||
| 1 | Ariane Carnelossi (Brazil) | Istela Nunes (Brazil) | method: submission via rear-naked choke time & round: 2:57 of Round 3 referee: Keith Peterson weight: women’s strawweight |
| 2 | Danaa Batgerel (Mongolia) | Brandon Davis (USA) | method: technical knockout via elbows and punches time & round: 2:01 of Round 1 referee: Herb Dean weight: bantamweight |
| 3 | Luana Carolina (Brazil) | Lupita Godinez (Mexico) | method: unanimous decision (29–28, 29–28, 29–28) time & round: 5:00 of Round 3 referee: Chris Tognoni weight: women’s flyweight |
| 4 | Danny Roberts (England) | Ramazan Emeev (Russia) | method: split decision (29–28, 28–29, 30–27) time & round: 5:00 of Round 3 referee: Mark Smith weight: welterweight |
| 5 | Bruno Silva (Brazil) | Andrew Sanchez (USA) | method: technical knockout via punches time & round: 2:35 of Round 3 referee: Keith Peterson weight: middleweight |
| MAIN CARD | |||
| 6 | Nate Landwehr (USA) | Ludovit Klein (Slovakia) | method: submission via anaconda choke time & round: 2:22 of Round 3 referee: Herb Dean weight: featherweight |
| 7 | Manon Fiorot (France) | Mayra Buena Silva (Brazil) | method: unanimous decision (30-26, 30-27, 30-27) time & round: 5:00 of Round 3 referee: Chris Tognoni weight: women’s flyweight |
| 8 | Jim Miller (USA) | Erick Gonzalez (USA) | method: knockout via punch time & round: 0:14 of Round 2 referee: weight: lightweight |
| Co-Main Event | |||
| 9 | Andrei Arlovski (Belarus) | Carlos Felipe (Brazil) | method: unanimous decision (29–28, 29–28, 29–28) time & round: 5:00 of Round 3 referee: Herb Dean weight: heavyweight |
| Main Event | |||
| 10 | Norma Dumont (Brazil) | Aspen Ladd (USA) | method: unanimous decision (49–46, 49–46, 48–47) time & round: 5:00 of Round 5 referee: Keith Peterson weight: women’s featherweight |
Advertisements
