| BOUT # | WIN (County) | LOSS (Country) | DETAILS |
| | | PRELIMINARY CARD |
| 1 | Jonathan Martinez (USA) | Zviad Lazishvili (Georgia) | Method: Unanimous Decision (30-27, 29-28, 29-28) Time & Round: 5:00 of Round 3 Referee: Chris Tognoni Weight: Bantamweight |
| 2 | Randa Markos (Canada) | Livia Renata Souza (Brazil) | Method: Unanimous Decision (30-27, 30-27, 29-28) Time & Round: 5:00 of Round 3 Referee: Jason Herzog Weight: Women’s Bantamweight |
| 3 | Jeff Molina (USA) | Daniel Lacerda (Brazil) | Method: Technical Knockout via Punches Time & Round: 0:46 of Round 2 Referee: Keith Peterson Weight: Flyweight |
| 4 | Jai Herbert (England) | Khama Worthy (USA) | Method: Technical Knockout via Punches Time & Round: 2:47 of Round 1 Referee: Chris Tognoni Weight: Lightweight |
| 5 | Jamie Pickett (USA) | Laureano Staropoli (Argentina) | Method: Unanimous Decision (30–27, 30–27, 29–28) Time & Round: 5:00 of Round 3 Referee: Mike Beltran Weight: Middleweight |
| 6 | Tabatha Ricci (Brazil) | Maria de Oliveira Neta (Brazil) | Method: Unanimous Decision (30–27, 30–27, 30–27) Time & Round: 5:00 of Round 3 Referee: Keith Peterson Weight: Women’s Strawweight |
| 7 | Mason Jones (Wales) | David Onama (USA) | Method: Unanimous Decision (29–28, 29–28, 29–28) Time & Round: 5:00 of Round 3 Referee: Jason Herzog Weight: Lightweight |
| 8 | Gregory Rodrigues (Brazil) | Jun Yong Park (South Korea) | Method: Knockout via Punches Time & Round: 3:13 of Round 2 Referee: Keith Peterson Weight: Middleweight |
| | | | MAIN CARD |
| 9 | Nick Negumereanu (Romania) | Ike Villanueva (USA) | Method: Technical Knockout via Punches Time & Round: 1:18 of Round 1 Referee: Chris Tognoni Weight: Light Heavyweight |
| 10 | Francisco Trinaldo (Brazil) | Dwight Grant (USA) | Method: Split Decision (29-27, 27-29, 29-27) Time & Round: 5:00 of Round 3 Referee: Chris Tognoni Weight: Welterweight |
| 11 | Alex Caceres (USA) | Seung Woo Choi (South Korea) | Method: Submission via Rear-Naked Choke Time & Round: 3:31 of Round 2 Referee: Jason Herzog Weight: Featherweight |
| 12 | Jessica-Rose Clark (Australia) | Joselyne Edwards (Panama) | Method: Unanimous Decision (30-27, 30-27, 29-28) Time & Round: 5:00 of Round 3 Referee: Keith Peterson Weight: Women’s Bantamweight |
| | | Co-Main Event |
| 13 | N/A | N/A | Grant Dawson (USA) vs Rick Glenn (USA) Method: Majority Draw (29-28, 28-28, 28-28) Time & Round: 3:43 of Round 1 Referee: Mike Beltran Weight: Middleweight |
| | | Main Event |
| 14 | Marvin Vettori (Italy) | Paulo Costa (Brazil) | Method: Unanimous Decision (48-46, 48-46, 48-46) Time & Round: 5:00 of Round 5 Referee: Jason Herzog Weight: Light Heavyweight |
One thought on “‘UFC Vegas 41’ results: Paulo Costa vs Marvin Vettori in Enterprise, Nevada”