Advertisements
- independent city: Cebu
- geographical province: Cebu
- region: Central Visayas (Region VII)
- country: Philippines
- election date: May 9, 2022
- seats: 2 congressmen, 1 mayor, 1 vice mayor, 16 councilors
- districts: 2
- registered voters: 733,044
*UPDATE:
as of | 9:17 p.m. on May 9, 2022 |
precincts completed (%) | 667 of 964 (69.19%) |
Advertisements
CEBU CITY CONGRESSMAN (1st district)
CANDIDATE | VOTES |
Cutie-Bopk del Mar | 90,750 |
Nina Mabatid | 50,556 |
Richard Edison Yap | 42,871 |
Avenescio Piramide | 14,341 |
Manny Momongan | 01,485 |
Advertisements
CEBU CITY CONGRESSMAN (2nd district)
CANDIDATE | VOTES |
Edu Rama | 115,329 |
Bebot BG-Bopk Abellanosa | 095,617 |
Advertisements
CEBU CITY MAYOR
CANDIDATE | VOTES |
Mike Rama | 164,146 |
Margot Mom-Bopk Osmena | 138,887 |
Dave Tumulak | 097,480 |
Cris Saavedra | 000,960 |
Edgar Concha Jr. | 000,756 |
Juanito Luna | 000,530 |
Advertisements
CEBU CITY VICE MAYOR
CANDIDATE | VOTES |
Raymond Alvin Garcia | 193,676 |
Franklyn-Bopk Ong | 153,017 |
Bimbo Fernandez | 026,110 |
Advertisements
CEBU CITY COUNCILORS (1st district)
CANDIDATE | VOTES |
1. Nestor-Bopk Archival | 94,625 |
2. Jerry Guardo | 87,827 |
3. Joel Garganera | 87,457 |
4. Jaypee Labella | 86,004 |
5. Mary Ann de los Santos | 84,505 |
6. Joy-Bopk Young | 83,018 |
7. Noel Wenceslao | 79,898 |
8. Jun Alcover | 79,408 |
9. Lea Ouano-Bopk Japson | 70,719 |
10. Alvin-Bopk Arcilla | 70,436 |
11. Bebs-Bopk Andales | 69,820 |
12. Alvin-Bopk Dizon | 68,961 |
13. Peter Mancao | 65,467 |
14. Melvin Legaspi | 54,793 |
15. Winston Pepito | 54,026 |
16. Maria Pino Buanghug | 47,843 |
17. Art-Bopk Barrit | 36,900 |
18. Doc Boy Labella | 33,014 |
19. Rey Lauron | 31,510 |
20. Gian Aznar | 28,785 |
21. Edwin Jagmoc | 26,461 |
22. Roy Empleo | 05,969 |
Advertisements
CEBU CITY COUNCILORS (2nd district)
CANDIDATE | VOTES |
1. Dondon Hontiveros | 131,844 |
2. Jose-Bopk Abellanosa | 101,335 |
3. Joy Pesquera | 098,194 |
4. Phillip Zafra | 097,007 |
5. Junjun Osmena | 093,852 |
6. James Anthony Cuenco | 091,763 |
7. Rey Gealon | 084,351 |
8. Francis Esparis | 081,957 |
9. Harry Eran | 080,888 |
10. Pie-Bopk Abella | 078,935 |
11. Bobcab-Bopk Cabarrubias | 077,812 |
12. Bea-Bopk Osmena | 077,808 |
13. Yayoy-Bopk Alcoseba | 073,374 |
14. Gremar-Bopk Barete | 057,062 |
15. Omar Ok-Bopk Kintanar | 054,266 |
16. Judge Jack-Bopk Jaca | 051,361 |
17. Simeon Romarate | 040,302 |
18. Gikom Crystal | 032,001 |
19. Janet Calleno | 013,698 |
20. Angkol Sam Panilagao | 013,466 |
21. Ali Cabido | 012,367 |
22. Alan Dinampo | 009,267 |
Advertisements
Categories: Asia, election results, LISTS, Philippines