Advertisements
- province: Mountain Province
- region: Cordillera Administrative Region (CAR)
- country: Philippines
- election date: May 9, 2022
- seats: 1 congressman, 1 governor, 1 vice governor, 8 board members
- provincial districts: 2
- registered voters: 115,925
*UPDATE:
as of | 8:47 a.m. on May 10, 2022 |
clustered precincts completed (%) | 232 of 248 (93.55%) |
Advertisements
MOUNTAIN PROVINCE CONGRESSMAN
CANDIDATE | VOTES |
Maximo Dalog Jr. | 49,324 |
Jup Dominguez | 39,023 |
Advertisements
MOUNTAIN PROVINCE GOVERNOR
CANDIDATE | VOTES |
Boni Lacwasan | 71,115 |
Albert Paday-os | 08,739 |
Advertisements
MOUNTAIN PROVINCE VICE GOVERNOR
CANDIDATE | VOTES |
Francis Tauli | 42,309 |
Abraham Akilit | 38,002 |
Alexandre Claver | 02,265 |
Advertisements
MOUNTAIN PROVINCE BOARD MEMBERS (1st provincial district)
CANDIDATE | VOTES |
1. Ezra Gomez | 16,988 |
2. Joshua Fronda | 16,881 |
3. Carino Tamang | 15,379 |
4. Federico Onsat | 15,288 |
5. Constancio Miranda | 13,466 |
6. Janice Barillo | 13,162 |
7. Raul Lapon | 12,679 |
8. Mathew Fanao | 10,302 |
9. Pio Cupasan | 08,152 |
10. Cleto Chacapna | 04,185 |
Advertisements
MOUNTAIN PROVINCE BOARD MEMBERS (2nd provincial district)
CANDIDATE | VOTES |
1. Johnson Bantog II | 24,876 |
2. Ricardo Masidong Jr. | 21,322 |
3. Henry Bastian Jr. | 19,159 |
4. Donato Danglose | 17,407 |
5. Jayne Saong | 16,562 |
6. Salvador Dalang | 16,381 |
7. Romeo Pagedped | 15,925 |
8. Agosto Bugnosen | 13,273 |
9. Fernando Begnaen Jr. | 07,325 |
10. Jeff Dustin Layog | 05,853 |
Advertisements
Categories: Asia, election results, Philippines