Advertisements
- city: Parañaque
- region: National Capital Region (Metro Manila)
- country: Philippines
- election date: May 9, 2022
- seats: 2 congressmen, 1 mayor, 1 vice mayor, 16 councilors
- districts: 2
- registered voters: 346,078
*UPDATE:
as of | 1:00 p.m. on May 9, 2022 |
clustered precincts completed (%) | 480 of 480 (100%) |
Advertisements
PARAÑAQUE CITY CONGRESSMAN (1st district)
CANDIDATE | VOTES |
Edwin Olivarez | 91,241 |
Jayson Moral | 05,662 |
Pete Montano | 04,292 |
Advertisements
PARAÑAQUE CITY CONGRESSMAN (2nd district)
CANDIDATE | VOTES |
Gus Tambunting | 82,357 |
Atty. Josef Maganduga | 73,346 |
Advertisements
PARAÑAQUE CITY MAYOR
CANDIDATE | VOTES |
Eric Olivarez | 174,816 |
Jun Zaide | 064,263 |
Drew Uy | 027,055 |
Rolando Aguilar | 004,448 |
Jherie Mores | 001,300 |
Advertisements
PARAÑAQUE CITY VICE MAYOR
CANDIDATE | VOTES |
Joan Villafuerte | 102,760 |
Coach Binky Favis | 089,131 |
Tess de Asis | 070,661 |
Advertisements
PARAÑAQUE CITY COUNCILORS (1st district)
CANDIDATE | VOTES |
1. Pablo Olivarez II | 76,138 |
2. Nava Allen Tan | 68,286 |
3. Pablo Gabriel Jr. | 67,511 |
4. Toki Eric Baes | 65,748 |
5. Marvin Santos | 64,048 |
6. Vandolf Quizon | 62,437 |
7. Brillante Inciong | 54,137 |
8. Jomari Yllana | 52,265 |
9. Paquet dela Cruz | 31,732 |
10. Rene Velarde | 29,744 |
11. Jaime Nery Jr. | 23,131 |
12. Clint Calinisan | 20,880 |
13. Arlene Besa | 16,881 |
14. Sean Anthony Sanciego | 15,917 |
15. Coach Manny Raymundo | 10,976 |
16. Boy Lagman | 10,534 |
17. Mamapong Ison | 10,387 |
18. Jhun Lazaro | 10,309 |
Advertisements
PARAÑAQUE CITY COUNCILORS (2nd district)
CANDIDATE | VOTES |
1. Rico Golez | 104,798 |
2. Dabarkads Nina Sotto | 084,019 |
3. Juvantin Esplana | 075,739 |
4. Bong Benzon | 075,387 |
5. Ryan Bigatin Yllana | 069,530 |
6. Atty. Jet Frias | 062,429 |
7. Beng Florencia Amurao | 061,329 |
8. Raffy Apiong dela Pena | 060,817 |
9. Doods Antipuesto Jr. | 054,907 |
10. Bai Elorde | 046,774 |
11. J Bustamante Mendoza | 043,015 |
12. Jaymee dela Rosa | 040,659 |
13. Rudy Avila | 039,322 |
14. Jerome de Asis | 036,077 |
15. Maria Severina Cadano | 032,145 |
16. Rey XO Casanova | 029,836 |
17. Tito Rene Aquino | 020,926 |
18. JB Balicanta | 018,363 |
19. Dr. Yolly Arandia | 017,383 |
20. Marlon Batoon | 013,346 |
21. Senor Vivero | 012,342 |
22. Xin Apostol | 008,668 |
23. Anthony Gabriel | 007,565 |
24. Popoy Molina | 007,162 |
25. Gary Hachuela | 006,473 |
26. Pangarap Sumaribus | 005,203 |
27. Steve Jon dela Cruz | 004,574 |
Advertisements
Categories: Asia, election results, LISTS, Philippines