Quezon City is the richest and most populous city of the Philippines. It was named after Manuel Luis Quezon, who served as the second president of the Philippines from November 15, 1935 to August 1, 1944.
Advertisements
- city: Quezon
- region: National Capital Region (Metro Manila)
- country: Philippines
- election date: May 9, 2022
- seats: 6 congressmen, 1 mayor, 1 vice mayor, 36 councilors
- districts: 6
- registered voters: 1,403,895
*UPDATE:
| as of | 10:32 p.m. on May 10, 2022 |
| clustered precincts completed (%) | 1,908 of 1,960 (97.35%) |
Advertisements
QUEZON CITY CONGRESSMAN (1st district)
| CANDIDATE | VOTES |
| Arjo Atayde | 111,742 |
| Onyx Crisologo | 052,554 |
| Marcus Aurelius Dee | 002,846 |
Advertisements
QUEZON CITY CONGRESSMAN (2nd district)
| CANDIDATE | VOTES |
| Ralph Raffy Tulfo Jr. | 124,780 |
| Precious Castelo | 094,275 |
| Atty. Virgil Garcia | 006,144 |
| Dads Calonge | 003,460 |
| Henric David | 001,762 |
| Raul Gador | 001,086 |
Advertisements
QUEZON CITY CONGRESSMAN (3rd district)
| CANDIDATE | VOTES |
| Franz Pumaren | 59,782 |
| Allan Benedict Reyes | 55,966 |
| Jessie Dignadice | 02,254 |
Advertisements
QUEZON CITY CONGRESSMAN (4th district)
| CANDIDATE | VOTES |
| Marvin Rillo | 80,901 |
| Bong Suntay | 79,418 |
Advertisements
QUEZON CITY CONGRESSMAN (5th district)
| CANDIDATE | VOTES |
| PM Vargas | 103,658 |
| Ate Rose Lin | 072,590 |
| Annie Susano | 014,616 |
| Manang Inday Esplana | 008,441 |
| Antonio Ortega | 002,754 |
| Rose Sanchez | 001,870 |
| Jun M Rustia | 000,465 |
Advertisements
QUEZON CITY CONGRESSMAN (6th district)
| CANDIDATE | VOTES |
| Marivic Co-Pilar | 95,764 |
| Bingbong Crisologo | 53,838 |
| Tricia Velasco-Catera | 09,989 |
Advertisements
QUEZON CITY MAYOR
| CANDIDATE | VOTES |
| Joy Belmonte | 645,580 |
| Michael Defensor | 407,506 |
| Glenda Araneta | 004,155 |
| Diosdado Velasco | 002,889 |
| Kuya Ric Bello | 002,574 |
| Emma Orozco | 001,846 |
| Inventor Jose Ingles | 001,198 |
| Tom Salutan | 000,939 |
| Rolando Jota | 000,833 |
Advertisements
QUEZON CITY VICE MAYOR
| CANDIDATE | VOTES |
| Gian Sotto | 578,609 |
| Winnie Castelo | 424,533 |
| Christine Larano | 014,266 |
| Helen Rodriguez | 006,261 |
Advertisements
QUEZON CITY COUNCILORS (1st district)
| CANDIDATE | VOTES |
| 1. BH Bernard Herrera | 120,063 |
| 2. TJ Calalay | 117,189 |
| 3. Doray Delarmente | 115,253 |
| 4. Sep Juico | 102,685 |
| 5. Nikki Crisologo | 093,383 |
| 6. Charm Ferrer | 090,786 |
| 7. Doland Castro | 057,298 |
| 8. Sir John Nieto | 022,017 |
| 9. Jun de Leon | 019,164 |
| 10. Kuya Drid de Castro | 018,788 |
| 11. Bong Vinzons | 017,548 |
| 12. Loleng Carandang | 017,264 |
| 13. Emil Padilla | 011,493 |
| 14. Benjamin Aromin Jr. | 008,587 |
| 15. Charles Cahilig | 006,510 |
| 16. Lamheto Tebio | 005,234 |
Advertisements
QUEZON CITY COUNCILORS (2nd district)
| CANDIDATE | VOTES |
| 1. Mikey Belmonte | 147,326 |
| 2. Candy Medina | 146,580 |
| 3. Aly Medalla | 121,989 |
| 4. Dave Valmocina | 118,034 |
| 5. Tatay Rannie Ludovica | 107,323 |
| 6. Atty. Godie Liban | 103,604 |
| 7. Roderick Paulate | 068,981 |
| 8. Martin Henri Leachon | 060,280 |
| 9. Kurt Castelo Nocum | 058,921 |
| 10. Wenky dela Rosa | 058,713 |
| 11. Atty. Jing Liban | 051,112 |
| 12. Winsell Beltran | 037,899 |
| 13. Victor Pring | 035,827 |
| 14. Joseph Cerezo | 019,659 |
| 15. Melissa Mendez Yap | 015,004 |
| 16. Charlie Mangune | 012,234 |
| 17. Emerita Pecson | 010,683 |
| 18. Beth Vargas | 008,741 |
| 19. Leo Mendoza | 008,093 |
| 20. Eddie Garcia | 007,210 |
| 21. Norberto Rivero | 006,576 |
| 22. Franz Resty Perez | 005,898 |
| 23. Mario Rillo | 004,828 |
| 24. Kevin Joseph Villaruz | 003,462 |
| 25. Jimmy Penepona | 002,272 |
| 26. Don Hombre | 002,164 |
| 27. Miguel Jotojot | 001,584 |
Advertisements
QUEZON CITY COUNCILORS (3rd district)
| CANDIDATE | VOTES |
| 1. Kate Coseteng | 73,865 |
| 2. Doc G Lumbad | 65,582 |
| 3. Chuckie Antonio | 63,316 |
| 4. Don de Leon | 57,995 |
| 5. Wency Lagumbay | 54,605 |
| 6. Atty. Anton Reyes | 53,598 |
| 7. Jorge Banal | 46,074 |
| 8. Basahan Atorni Luiquigan | 40,211 |
| 9. Robert Neil Pacheco | 38,019 |
| 10. Supremo dela Fuente | 34,494 |
| 10. John Defensor | 34,406 |
| 12. Dante de Guzman | 16,126 |
| 13. Allan Franza | 11,587 |
| 14. Jimmy Borres | 07,729 |
| 15. Shaun Terence Ng | 02,990 |
| 16. Vincent Papa | 02,881 |
| 17. Resurreccion Manuel | 02,823 |
| 18. Kiko de Mesa | 01,751 |
| 19. Jeffrey Cea | 00,942 |
Advertisements
QUEZON CITY COUNCILORS (4th district)
| CANDIDATE | VOTES |
| 1. Egay Yap | 86,781 |
| 2. Imee Rillo | 83,809 |
| 3. Raquel Malangen | 82,987 |
| 4. Irene Belmonte | 80,005 |
| 5. Nanette Daza | 78,461 |
| 6. Marra Suntay | 76,892 |
| 7. Ivy Lagman | 75,943 |
| 8. Bobby Andrews | 67,465 |
| 9. Ariel Inton | 67,309 |
| 10. Babes Malaya | 47,621 |
| 11. Hero Bautista | 47,308 |
| 12. Eric Chan | 08,340 |
| 13. Nestor Andal | 06,719 |
| 14. Joshua Cleofe | 04,813 |
| 15. James Ibanez | 04,540 |
| 16. Yans Macadaeg | 03,392 |
| 17. Awin Aquino | 02,691 |
| 18. General Allan Parreno | 02,645 |
| 19. Edward Guingab | 01,247 |
Advertisements
QUEZON CITY COUNCILORS (5th district)
| CANDIDATE | VOTES |
| 1. Joseph Joe Visaya | 140,009 |
| 2. Alfred Vargas | 137,135 |
| 3. Ram Medalla | 107,816 |
| 4. Shay Liban | 096,602 |
| 5. Aiko Melendez | 094,618 |
| 6. Mutya Castelo | 089,723 |
| 7. Jonel-Bagwis Quebal | 084,664 |
| 8. Freddy Roxas | 081,354 |
| 9. Maureen Botones | 051,454 |
| 10. Apple Francisco | 047,102 |
| 11. Toleng Francisco | 029,603 |
| 12. Atty. Ace Jurado | 023,229 |
| 13. Bobby Papin | 021,985 |
| 14. Emil Austriaco | 014,076 |
| 15. Gani Oro | 011,271 |
| 16. Walter Alvin Zamora | 010,045 |
| 17. EJ delos Reyes | 005,131 |
| 18. Mark Vincent Schwab | 003,654 |
Advertisements
QUEZON CITY COUNCILORS (6th district)
| CANDIDATE | VOTES |
| 1. Doc Ellie Juan | 88,914 |
| 2. Kristine Donny Matias | 87,133 |
| 3. Eric Medina | 81,743 |
| 4. Banjo Pilar | 72,868 |
| 5. Sotto Vito Generoso | 71,106 |
| 6. Victor Bernardo | 66,314 |
| 7. Kuya Jem Castelo | 47,101 |
| 8. Rikki Mathay | 43,118 |
| 9. Cheche de Jesus | 42,638 |
| 10. Ali Forbes | 33,449 |
| 11. Alvin Constantino | 30,249 |
| 12. Louie Saludes | 29,907 |
| 13. Jaja Mantele | 22,520 |
| 14. Carmela Suva | 21,897 |
| 15. Boy Matias | 19,215 |
| 16. Karl John Paguio | 17,524 |
| 17. Drew Liban | 10,493 |
| 18. Nilo Apo | 05,405 |
| 19. Dinkydoo Clarion | 04,442 |
| 20. Allah Arceo | 03,793 |
| 21. Leo Maturan | 03,223 |
| 22. Junipher Sumadia | 02,835 |
| 23. Peter Cruz | 02,683 |
| 23. Carol Maneged | 02,650 |
| 25. MJ Vallena | 02,212 |
