Heherson Turingan Alvarez was born in Santiago, Philippines. He was the country’s minister of agrarian reform from May 1, 1986 to February 7, 1987 and secretary of agrarian reform from February 7, 1987 to March 7, 1987.
Alvarez was a senator of the Philippines from June 30, 1987 to June 30, 1998. He served as the congressman of the fourth district of Isabela, Philippines from June 30, 1998 to March 29, 2001.
On October 26, 2019, Alvarez turned 80. On April 20, 2020, he died in Manila, Metro Manila, Philippines, which is around 355 kilometers away from Santiago.
2022 Santiago, Philippines election results
- independent city: Santiago
- geographical province: Isabela
- region: Cagayan Valley (Region II)
- country: Philippines
- election date: May 9, 2022
- seats: 1 mayor, 1 vice mayor, 10 councilors
- districts: 1
- registered voters: 111,285
MAYOR
| CANDIDATE | VOTES |
| Alyssa Sheena Tan | 43,416 |
| Joseph “Otep” Miranda | 42,631 |
| Maui Cornel | 1,704 |
| Nap Roque | 583 |
| Walter Jay Miguel | 124 |
| Christopher Ayson | 60 |
| Mar22 Licudine | 57 |
| Genalyn Tesoro | 52 |
| Arthur Valdez | 37 |
VICE MAYOR
| CANDIDATE | VOTES |
| Alvin Abaya | 42,032 |
| Amelita Navarro | 34,558 |
| Soc Navarro | 7,143 |
| Bonifacio Bartolome | 1,448 |
| Angelo Lim | 534 |
COUNCILORS
| CANDIDATE | VOTES |
| 1. Arlene Alvarez-Reyes | 49,895 |
| 2. Paul de Jesus | 47,617 |
| 3. Resie Turingan | 47,009 |
| 4. Cassandra Eunice Sable | 46,889 |
| 5. KC Bautista | 44,318 |
| 6. Jamayne Tan | 42,560 |
| 7. Jigs Miranda | 40,987 |
| 8. Olan Chan | 35,883 |
| 9. Jun Cabucana | 35,197 |
| 10. Sherman Miguel | 34,901 |
| 11. Aysen Marrero | 34,015 |
| 12. Benzi Chai | 33,724 |
| 13. Ginoabaya Siquian | 32,095 |
| 14. Lyka Posidio | 23,377 |
| 15. Maurice Navarro | 22,925 |
| 16. Aga Castillo | 16,935 |
| 17. Tyrone Buck | 13,617 |
| 18. Nixon Dumag | 13,139 |
| 19. Mark Sotto | 12,586 |
| 20. Philip Almazan | 11,465 |
| 21. Honey Chua | 10,626 |
| 22. Russell Quines | 9,669 |
| 23. Monching Sarangaya | 8,029 |
| 24. Tabachingching Bernabe | 7,886 |
| 25. Martin Hubert Taguinod | 7,183 |
| 26. Harrison Mark Lim Yuen | 5,514 |
| 27. Loy Manubay | 3,131 |
| 28. Gene Jose | 2,634 |
| 29. Rolando Dacanay | 1,898 |
| 30. Percy Lood | 654 |
