Butuan is the only independent city in the Caraga Administrative Region of the Philippines. The region has five provinces namely Agusan del Norte, Agusan del Sur, the Dinagat Islands, Surigao del Norte and Surigao del Sur.
While Butuan is geographically located in Agusan del Norte, the city is independent from the province. The city is around 29 kilometers away from Cabadbaran, the capital of the province.
Founded on January 31, 1901, Butuan became a city on August 2, 1950. It was recognized as a highly urbanized city on February 7, 1995.
Advertisements
2022 Butuan election results
- independent city: Butuan
- geographical province: Agusan del Norte
- region: Caraga (Region XIII)
- country: Philippines
- election date: May 9, 2022
- seats: 1 mayor, 1 vice mayor, 10 councilors
- districts: 1
- registered voters: 225,895
MAYOR
| CANDIDATE | VOTES |
| Ronnie Vicente Lagnada | 114,415 |
| Norbert Pagaspas | 67,068 |
| Edward Chan | 1,212 |
| Myrna Bernados | 542 |
VICE MAYOR
| CANDIDATE | VOTES |
| Law Fortun | 121,691 |
| Doc Dolly Veraque | 42,278 |
| Carlos Tan Jr. | 2,100 |
COUNCILORS
| CANDIDATE | VOTES |
| 1. Omar Andaya | 96,691 |
| 2. Cromwell Nortega | 95,740 |
| 3. Rey Desiata | 89,608 |
| 4. John Gil Unay Sr. | 87,498 |
| 5. Cherry May Busa | 86,593 |
| 6. Ehrnest John Sanchez | 81,644 |
| 7. Vincent Rizal Rosario | 80,965 |
| 8. Victor Plaza | 80,532 |
| 9. Eduardo Gonzalez | 79,400 |
| 10. Arturo Gado | 75,178 |
| 11. Ramon Carampatana | 65,899 |
| 12. Dino Sanchez | 54,762 |
| 13. Aljon Azote | 50,483 |
| 14. Dodo Cembrano | 48,023 |
| 15. Rene Guevarra | 44,313 |
| 16. Kap Denz Basubas | 42,562 |
| 17. Jonathan Sarmiento | 38,981 |
| 18. Glenn Carampatana | 38,051 |
| 19. Elesio Cambray | 36,274 |
| 20. Bebie Podadera | 34,745 |
| 21. Efrain Oropel | 33,765 |
| 22. Edmundo Calo | 14,758 |
| 23. Romeo Catalan | 12,798 |
| 24. Venusto Clarito Jr. | 10,284 |
| 25. Patrick Go | 10,041 |
| 26. Rodolfo Rosales | 09,422 |
| 27. Jason Radaza | 08,371 |
| 28. Benjamin Duro | 03,807 |
| 29. Joel Detalo | 03,711 |
| 30. Oca Buyan | 03,398 |
| 31. Arsolo Omac | 03,397 |
| 32. Mak Mak Valeros | 03,192 |
| 33. Nomeriano Samar Jr. | 03,059 |
| 34. Jessie Avergonzado | 02,891 |
| 35. Datu Manputian Ganza | 02,672 |
| 36. Jeffrey Galicto | 02,642 |
| 37. Panalang Dalomdom | 02,382 |
| 38. Gonzalo Quillano | 02,235 |
