Advertisements
- province: Davao de Oro
- region: Davao Region (Region XI)
- country: Philippines
- election date: May 9, 2022
- seats: 2 congressmen, 1 governor, 1 vice governor, 10 board members
- provincial districts: 2
- registered voters: 508,221
*UPDATE:
as of | 2:47 p.m. on May 10, 2022 |
clustered precincts completed (%) | 791 of 791 (100%) |
Advertisements
DAVAO DE ORO CONGRESSMAN (1st provincial district)
CANDIDATE | VOTES |
Maricar Zamora | 104,779 |
Joanna Gentugaya | 082,898 |
Ate Nenz Atamosa | 005,863 |
Advertisements
DAVAO DE ORO CONGRESSMAN (2nd provincial district)
CANDIDATE | VOTES |
Ruwel Peter Gonzaga | 136,379 |
Joecab Caballero | 089,388 |
Advertisements
DAVAO DE ORO GOVERNOR
CANDIDATE | VOTES |
Dorothy Gonzaga | 226,731 |
Arturo Chiongkee Uy | 190,552 |
Tata Dondiego | 001,744 |
Advertisements
DAVAO DE ORO VICE GOVERNOR
CANDIDATE | VOTES |
Jayvee Tyron Uy | 224,048 |
Alexander Agustin | 138,301 |
Advertisements
DAVAO DE ORO BOARD MEMBERS (1st provincial district)
CANDIDATE | VOTES |
1. Kol Herv Zamora Apsay | 108,580 |
2. Atty. Dyud Lopoz | 094,543 |
3. Willy Ang | 090,094 |
4. Renato Basanes | 086,051 |
5. Eutropio Jayectin | 080,409 |
6. Dante Varona | 074,196 |
7. Catherine Calimpong | 029,225 |
8. Kuya Wenz Villanueva | 020,406 |
9. Sorahya Prieto | 010,499 |
Advertisements
DAVAO DE ORO BOARD MEMBERS (2nd provincial district)
CANDIDATE | VOTES |
1. Ruwina Gonzaga | 120,560 |
2. Kris Caballero | 110,652 |
3. Vinsay Secuya | 098,705 |
4. Raul Caballero | 097,475 |
5. Bebot Arancon | 096,882 |
6. Cathy Uy-Pangay | 089,558 |
7. Rafael Baquirel | 087,772 |
8. Madel Malone-Cervantes | 082,270 |
Advertisements
Categories: Asia, election results, LISTS, Philippines