Advertisements
- province: Davao del Sur
- region: Davao Region (Region XI)
- country: Philippines
- election date: May 9, 2022
- seats: 1 congressman, 1 governor, 1 vice governor, 8 board members
- provincial districts: 2
- registered voters: 457,073
*UPDATE:
as of | 2:47 p.m. on May 10, 2022 |
clustered precincts completed (%) | 695 of 695 (100%) |
Advertisements
DAVAO DEL SUR CONGRESSMAN
CANDIDATE | VOTES |
John Tracy Cagas | 214,741 |
Erwin S. Llanos | 085,109 |
Mina King Almendras | 013,927 |
Brando Agbon | 003,406 |
Advertisements
DAVAO DEL SUR GOVERNOR
CANDIDATE | VOTES |
Mrsmarc Cagas | 183,697 |
Bautista Rama | 126,138 |
Atty. Bobbet Torreon | 031,183 |
Daylen Villamor | 001,223 |
Dolson Adlog | 000,862 |
Advertisements
DAVAO DEL SUR VICE GOVERNOR
CANDIDATE | VOTES |
Aiai Cagas-Fernandez | 228,897 |
Jun Blanco Malaza | 070,181 |
Ronald Banac | 006,599 |
Advertisements
DAVAO DEL SUR BOARD MEMBERS (1st provincial district)
CANDIDATE | VOTES |
1. Cowboy Vic Cadungog | 71,703 |
2. Shiela Cagas | 59,928 |
3. Simplicio Latasa | 58,385 |
4. Rey Ayo | 57,523 |
5. Frank Tongcos | 55,234 |
6. Melot Garcia | 54,634 |
7. Raymond Llanos | 54,181 |
8. Atty. Gilbert Mayor | 49,354 |
9. Marla Almendras | 45,605 |
10. Dodong Molina | 35,751 |
11. JR Attyngmasa Rizada | 26,917 |
12. Mon Pesiao | 26,207 |
13. Jun Llanos Banlasan | 12,244 |
14. Win Villapaz | 08,192 |
15. Ruben Canada | 05,876 |
16. Tony Nenez | 02,684 |
17. Mar Decena | 02,099 |
18. Emily Cabusog | 02,012 |
19. May Spirit Villajos | 01,957 |
20. Jun Barsalote | 01,918 |
21. Angela Batiles | 01,364 |
Advertisements
DAVAO DEL SUR BOARD MEMBERS (2nd provincial district)
CANDIDATE | VOTES |
1. Merlin Bello | 72,199 |
2. Carmelo delos Cientos III | 68,215 |
3. Anna Margarita Razonable | 66,278 |
4. Mark Joel Gallardo | 64,437 |
5. Cowboy Cadungog | 47,932 |
6. Jhun Reyes | 46,123 |
7. Benjie Caminero | 45,919 |
8. Glenn Duldulao | 45,606 |
9. Elot Hernan | 39,948 |
10. Rodrigo Sacedor | 37,374 |
11. Indira Gan Abangan | 30,933 |
12. Erick John Cabuslay | 14,690 |
13. Helen Pasaol-Pinter | 08,501 |
14. Jhonny Aguhar | 08,131 |
15. Flordeliz Matas | 08,045 |
16. Nonoy Fuentes | 05,106 |
Advertisements
Categories: Asia, election results, LISTS, Philippines