Advertisements
- independent city: General Santos
- geographical province: South Cotabato
- region: Soccsksargen (Region XII)
- country: Philippines
- election date: May 9, 2022
- seats: 1 congressman, 1 mayor, 1 vice mayor, 12 councilors
- districts: 1
- registered voters: 360,232
*UPDATE:
as of | 12:02 p.m. on May 11, 2022 |
clustered precincts completed (%) | 496 of 496 (100%) |
Advertisements
GENERAL SANTOS CITY CONGRESSMAN
CANDIDATE | VOTES |
Ton Acahron | 114,532 |
Ronnel Rivera | 82,382 |
Jay Omila | 48,462 |
Advertisements
GENERAL SANTOS CITY MAYOR
CANDIDATE | VOTES |
Lor Pacquiao | 104,244 |
Shirlyn Bañas | 85,869 |
Brigada Elmer Catulpos | 72,626 |
Roberto Perales | 2,303 |
Sterling Sanado | 630 |
Advertisements
GENERAL SANTOS CITY VICE MAYOR
CANDIDATE | VOTES |
Nanay Lita Nunez | 90,403 |
Atty. Art Cloma | 78,573 |
Jeng Gacal | 75,169 |
Advertisements
GENERAL SANTOS CITY COUNCILORS
CANDIDATE | VOTES |
1. Doc Odjok Acharon | 124,726 |
2. Jose Edmar Yumang | 98,616 |
3. Dominador Lagare Jr. | 96,680 |
4. Ate Lulu Casabuena | 93,623 |
5. Van-Van Congson | 92,440 |
6. Elizabeth Bagonoc | 90,465 |
7. Richard Atendido | 86,692 |
8. Jonathan Blando | 84,391 |
9. Atty. Kan Balleque | 84,162 |
10. Ate Virgie Llido | 82,963 |
11. Jane Rivera | 82,214 |
12. Edgar Acharon | 81,767 |
13. Joel Duterte | 71,134 |
14. Ramon Melliza | 68,607 |
15. Bing Dinopol | 68,366 |
16. Boyet Aksyon Leyson | 65,270 |
17. Mac Tablazon | 64,135 |
18. Dyll Bartolaba | 63,250 |
19. Pao Natividad | 62,628 |
20. Remus de Claro | 61,075 |
21. Jong Gonzalez | 60,409 |
22. Kap Joey Dinopol | 59,668 |
23. Engr. Mike Tanzo | 56,421 |
24. Dok Paga Pagarigan | 54,887 |
25. Hot Jersey Cadeliña | 54,836 |
26. Jake Reyes | 54,779 |
27. Jun Avila | 53,585 |
28. Marilou Tan | 50,493 |
29. George Anas Jr. | 49,966 |
30. Joseph Arnold Calonzo | 47,375 |
31. Becky Magante | 47,178 |
32. Dino Barrientos | 41,363 |
33. Pastor Jay Berame | 41,050 |
34. Nars Thirdy Santander | 38,409 |
35. Kuya Abel Sosobrado | 37,353 |
36. Abet Pestaño | 32,590 |
37. Ed Leyson | 16,270 |
38. Jover Pontino | 15,256 |
39. Bench Rivera | 14,705 |
40. Belinda Canlas | 12,964 |
41. Norman Yap | 12,294 |
42. Wenceslao Tupas | 10,764 |
43. Val Lastimoso | 10,751 |
44. Joman Rotone | 8,184 |
45. Prt. Neri Clam | 4,565 |
46. Alfredo Poloyapoy | 3,944 |
47. Roberto Dosejo | 3,538 |
48. Robert Gilbuina | 3,325 |
Advertisements
Categories: Asia, election results, LISTS, Philippines