Advertisements
- independent city: Puerto Princesa
- geographical province: Palawan
- region: Mimaropa (Region IV-B)
- country: Philippines
- election date: May 9, 2022
- seats: 2 congressmen, 1 mayor, 1 vice mayor, 10 councilors
- districts: 1
- registered voters: 164,590
*UPDATE:
as of | 3:17 p.m. on May 11, 2022 |
clustered precincts completed (%) | 242 of 242 (100%) |
Advertisements
PUERTO PRINCESA CITY CONGRESSMAN
CANDIDATE | VOTES |
Edward Hagedorn | 69,820 |
Gil Acosta Jr. | 60,514 |
Advertisements
PUERTO PRINCESA CITY MAYOR
CANDIDATE | VOTES |
Lucilo Cecil Bayron | 73,047 |
Jimbo Maristela | 48,669 |
Florante Antazo | 3,393 |
Romeo Nuñez II | 1,895 |
Dante Diaz | 861 |
Noli Aydalia | 468 |
Edgardo Martinez | 356 |
Daniel Pedoy | 298 |
Eliceo Oloroso | 176 |
Advertisements
PUERTO PRINCESA CITY VICE MAYOR
CANDIDATE | VOTES |
Nancy Socrates | 90,979 |
Gerry Abordo | 22,119 |
Advertisements
PUERTO PRINCESA CITY COUNCILORS
CANDIDATE | VOTES |
1. Patrick Hagedorn | 79,638 |
2. Raine Bayron | 66,484 |
3. Luis Marcaida III | 53,943 |
4. Feliboy Oliveros | 53,626 |
5. Elgin Robert Damasco | 51,370 |
6. Jimmy Carbonell | 51,326 |
7. Jonjie Rodriguez | 47,968 |
8. Herbert Dilig | 45,990 |
9. Nesario Awat | 44,478 |
10. Henry Gadiano | 37,780 |
11. Kap Gerry Abad | 31,352 |
12. Cocoy Gabuco | 31,211 |
13. Niko Tan | 30,912 |
14. Mong Sayang | 30,746 |
15. Jimmy Cañete | 29,526 |
16. Oliver Miguel Reynoso | 29,222 |
17. Rodel Yara | 25,143 |
18. Jocelyn Serna | 24,599 |
19. Tony Shotgun Romasanta | 22,232 |
20. Jean Lou Aguilar | 20,835 |
21. Cesar Javarez | 20,458 |
22. Rogelio Castro | 20,175 |
23. Arnold Biton | 15,784 |
24. Jie Lao | 15,192 |
25. Barry Sumpio | 14,403 |
26. Lyka Añasco | 12,888 |
27. Atty. Louchie Palanca | 11,415 |
28. Ching Cuyos-Escalona | 10,832 |
29. Francisco Castro | 6,934 |
30. Felipe Tong | 6,581 |
31. Delson Gaspar | 5,629 |
32. Hasta Dadi Fuertes | 4,946 |
33. Gabriel Bonete | 4,509 |
34. Nenelia Aguirre | 3,980 |
35. Renante Paigma | 2,226 |
36. Ronald Romulo | 2,220 |
37. Kap Balingit | 1,587 |
38. Alouddin Gerardo | 1,067 |
39. Randolf Fantone | 984 |
40. Emmanuel Oczon | 978 |
Advertisements
Categories: Asia, election results, LISTS, Philippines