There are currently 253 seats in the Philippine House of Representatives. A total of 63 of these are for party-list representatives.
Advertisements
2022 Philippine party-list election
- country: Philippines
- election date: May 9, 2022
- registered voters: 65.7 million domestic voters + 1.8 million overseas voters
- position: party-list
- seats: 63 party-list representatives
- candidates: 177
- 28 ACT-CIS = 2,083,604 (5.76%)
- 14 1-RIDER PARTYLIST = 991,136 (2.75%)
- 86 TINGOG = 873,476 (2.42%)
- 20 4PS = 837,470 (2.32%)
- 18 AKO BICOL = 811,645 (2.25%)
- 61 SAGIP = 772,779 (2.14%)
- 50 ANG PROBINSIYANO = 709,064 (1.96%)
- 99 USWAG ILONGGO = 687,725 (1.9%)
- 140 TUTOK TO WIN = 677,959 (1.88%)
- 105 CIBAC = 629,770 (1.74%)
- 158 SENIOR CITIZENS PARTYLIST = 605,187 (1.67%)
- 93 DUTERTE YOUTH = 585,169 (1.62&)
- 90 AGIMAT = 583,229 (1.61%)
- 95 KABATAAN = 530,787 (1.47%)
- 117 MARINO = 517,887 (1.43%)
- 100 AKO BISAYA = 508,481 (1.41%)
- 46 ANGAT = 505,169 (1.4%)
- 25 PROBINSYANO AKO = 469,386 (1.3%)
- 39 LPGMA = 450,529 (1.25%)
- 142 API = 449,346 (1.24%)
- 67 GABRIELA = 415,366 (1.15%)
- 103 CWS = 410,469 (1.14%)
- 152 AGRI = 390,806 (1.08%)
- 54 P3PWD = 384,060 (1.06%)
- 163 AN WARAY = 383,554 (1.06%)
- 131 AKO ILOCANO AKO = 381,116 (1.05%)
- 68 KALINGA = 369,311 (1.02%)
- 04 AGAP = 365,250 (1.01%)
- 122 KUSUG TAUSUG = 352,850 (0.98%)
- 110 COOP NATCCO = 342,757 (0.95%)
- 43 MALASAKIT@BAYANIHAN = 336,846 (0.93%)
- 42 BHW = 333,512 (0.92%)
- 114 GP PARTY = 331,938 (0.92%)
- 35 BH (BAGONG HENERASYON) = 327,085 (0.9%)
- 81 ACT TEACHERS = 326,087 (0.9%)
- 48 BICOL SARO = 323,965 (0.9%)
- 30 TGP = 320,790 (0.89%)
- 11 UNITED SENIOR CITIZEN = 315,273 (0.87%)
- 33 DUMPER PTDA = 308,737 (0.85%)
- 38 PINUNO = 296,605 (0.82%)
- 121 ABANG LINGKOD = 295,400 (0.82%)
- 135 ABONO = 287,460 (0.8%)
- 52 PBA = 286,907 (0.79%)
- 51 ANAKALUSUGAN = 280,147 (0.78%)
- 49 OFW = 278,783 (0.77%)
- 05 KABAYAN = 274,686 (0.76%)
- 116 MAGSASAKA = 272,737 (0.75%)
- 157 APEC = 270,073 (0.75%)
- 161 1-PACMAN = 270,07 (0.75%)
- 102 PUSONG PINOY = 259,772 (0.72%)
- 136 MANILA TEACHERS = 247,483 (0.68%)
- 56 AAMBIS-OWA = 245,650 (0.68%)
- 133 PATROL = 244,583 (0.68%)
- 64 PHILRECA = 242,005 (0.67%)
- 82 ALONA = 236,929 (0.66%)
- 73 DIWA = 232,862 (0.64%)
- 88 TUCP = 231,584 (0.64%)
- 146 AKBAYAN = 231,120 (0.64%)
- 74 ASENSO PINOY = 229,502 (0.63%)
- 171 IPEACE EPANAW = 227,962 (0.63%)
- 76 PAMILYA MUNA = 222,836 (0.62%)
- 125 A TEACHER = 218,389 (0.6%)
- 15 1-CARE = 217,023 (0.6%)
- 141 BAYAN MUNA = 215,981 (0.6%)
- 26 YACAP = 213,290 (0.59%)
- 112 KASAMA = 208,961 (0.58%)
- 113 AKO BISDAK = 200,535 (0.55%)
- 164 AP PARTYLIST = 181,340 (0.5%)
- 175 SAMBAYANAN = 180,527 (0.5%)
- 41 TODA = 173,492 (0.48%)
- 71 ANGAT PINOY = 163,986 (0.45%)
- 10 AKO OFW = 159,544 (0.44%)
- 55 S.M.I.L.E = 156,320 (0.43%)
- 109 PAMILYANG MAGSASAKA = 155,713 (0.43%)
- 53 PEACE = 155,156 (0.43%)
- 19 PRAI = 153,135 (0.42%)
- 78 BUKLOD FILIPINO = 150,716 (0.42%)
- 97 ACTS-OFW = 148,785 (0.41%)
- 92 TULUNGAN TAYO = 145,643 (0.4%)
- 79 BTS = 144,869 (0.4%)
- 111 FRONTLINERS ANG BIDA = 142,822 (0.4%)
- 132 TRABAHO = 137,569 (0.38%)
- 134 AKO PADAYON = 130,553 (0.36%)
- 115 BAHAY = 130,535 (0.36%)
- 160 AMIN = 127,599 (0.35%)
- 149 CANCER PARTY LIST = 126,137 (0.35%)
- 01 KAMALAYAN = 123,784 (0.34%)
- 27 MAGDALO = 115,887 (0.32%)
- 130 ACT AS ONE = 114,606 (0.32%)
- 08 PDP CARES = 114,332 (0.32%)
- 137 KOOP-KAMPI = 113,224 (0.31%)
- 70 RECOBODA = 112,969 (0.31%)
- 148 WIFI = 112,618 (0.31%)
- 108 BG PARTY-LIST = 110,806 (0.31%)
- 29 HUGPONG FEDERAL = 109,017 (0.3%)
- 72 ANAC-IP = 108,280 (0.3%)
- 45 PASAHERO PARTYLIST = 107,712 (0.3%)
- 62 ANG KABUHAYAN = 105,600 (0.29%)
- 128 ANGKLA = 105,532 (0.29%)
- 169 ANG TINIG NG SENIORS = 103,711 (0.29%)
- 58 LUNAS = 102,494 (0.28%)
- 166 BUHAY = 101,626 (0.28%)
- 150 1-ANG EDUKASYON = 100,809 (0.28%)
- 124 OK PARTYLIST = 99,685 (0.28%)
- 168 IWI = 93,773 (0.26%)
- 87 H.E.L.P. PILIPINAS = 91,903 (0.25%)
- 12 WOW PILIPINAS = 89,820 (0.25%)
- 101 KAPAMILYA = 88,459 (0.24%)
- 127 OFW FAMILY = 88,215 (0.24%)
- 177 FPJ = 87,463 (0.24%)
- 57 BUTIL = 85,818 (0.24%)
- 106 SUBANEN = 85,474 (0.24%)
- 156 TURISMO = 85,250 (0.24%)
- 22 ABANTE PILIPINAS = 85,173 (0.24%)
- 94 ABEKA = 83,998 (0.23%)
- 159 AASENSO = 83,903 (0.23%)
- 32 BARKADAHAN = 82,601 (0.23%)
- 154 ANAKPAWIS = 80,404 (0.22%)
- 173 UMA ILONGGO = 72,981 (0.2%)
- 91 KONTRA BROWNOUT = 70,836 (0.2%)
- 98 RAM = 69,220 (0.19%)
- 174 AYUDA = 65,530 (0.18%)
- 16 ABP = 65,286 (0.18%)
- 31 ONE COOP = 64,022 (0.18%)
- 59 ANG KOMADRONA = 63,311 (0.18%)
- 80 MOCHA = 60,973 (0.17%)
- 138 MAYPAGASA = 60,967 (0.17%)
- 69 STL = 58,956 (0.16%)
- 34 MALABUNG = 58,015 (0.16%)
- 84 ALIF = 57,248 (0.16%)
- 60 KABAKA = 57,223 (0.16%)
- 145 BUNYOG = 55,882 (0.15%)
- 40 CLICK PARTY = 55,014 (0.15%)
- 107 AKKK = 54,168 (0.15%)
- 07 KAPUSO-PM = 52,883 (0.15%)
- 06 HOME OWNER = 52,787 (0.15%)
- 02 KM NGAYON NA = 51,737 (0.14%)
- 118 UNITED FRONTLINERS = 49,727 (0.14%)
- 120 BPO = 46,690 (0.13%)
- 24 ALSA BISAYA = 46,689 (0.13%)
- 170 LBP = 42,609 (0.12%)
- 153 MAHARLIKA = 41,915 (0.12%)
- 37 IPATUPAD = 41,455 (0.11%)
- 143 ARTE = 41,426 (0.11%)
- 83 KABALIKAT = 38,955 (0.11%)
- 65 BABAE AKO = 38,711 (0.11%)
- 147 DAMAYAN = 35,535 (0.1%)
- 176 AKO BREEDER = 32,282 (0.09%)
- 129 COCOMAN = 32,213 (0.09%)
- 23 AKTIBONG KAAGAPAY = 31,271 (0.09%)
- 17 AKO MUSIKERO = 27,906 (0.08%)
- 03 PSIS = 27,379 (0.08%)
- 63 AKO I.P = 27,272 (0.08%)
- 77 AYUDA SANDUGO = 26,487 (0.07%)
- 36 AKMA-PTM = 25,813 (0.07%)
- 104 SILBI = 25,691 (0.07%)
- 85 1-UTAP BICOL = 22,618 (0.06%)
- 89 PTA = 22,148 (0.06%)
- 144 ASAP = 22,136 (0.06%)
- 172 APAT-DAPAT = 20,690 (0.06%)
- 44 ABS = 19,930 (0.06%)
- 21 MAAGAP = 19,368 (0.05%)
- 167 ARISE = 19,308 (0.05%)
- 47 SOLID-CHANGE = 18,659 (0.05%)
- 09 MARVELOUS TAYO = 17,894 (0.05%)
- 13 ALTERNATIBA = 17,858 (0.05%)
- 123 PLM = 17,429 (0.05%)
- 126 PASADA-CC = 17,218 (0.05%)
- 151 UFCC = 16,419 (0.05%)
- 165 AKAP PINOY = 15,788 (0.04%)
- 139 PVAID = 14,053 (0.04%)
- 162 ABB-NFCPI = 11,581 (0.03%)
- 178 LIBRO = 10,850 (0.03%)
- 155 1TAHANAN = 10,164 (0.03%)
- 75 PPP = 8,597 (0.02%)
- 119 L.O.G.R.O. KUSINERO = 8,161 (0.02%)
- 66 KB = 7,766 (0.02%)
96 MALASAKIT MOVEMENT(disqualified)

Thank you
LikeLike