Advertisements
- province: Laguna
- region: Calabarzon (Region IV-A)
- country: Philippines
- election date: May 9, 2022
- seats: 1 congressman, 1 governor, 1 vice governor, 10 board members
- provincial districts: 4
- registered voters: 2,045,687
*UPDATE:
as of | 10:17 p.m. on May 11, 2022 |
clustered precincts completed (%) | 2,960 of 3,002 (98.6%) |
Advertisements
LAGUNA CONGRESSMAN (1st legislative district)
CANDIDATE | VOTES |
Ann AMB Matibag | 57,652 |
Dave Almarinez | 44,749 |
Dave Aldave | 4,453 |
Kay Gilbuena | 3,437 |
Frank Alvarez Mercado | 3,238 |
John Gilbuena | 722 |
Advertisements
LAGUNA CONGRESSMAN (2nd legislative district)
CANDIDATE | VOTES |
Ruth Hernandez | 168,368 |
Efraim Genuino | 94,571 |
Advertisements
LAGUNA CONGRESSMAN (3rd legislative district)
CANDIDATE | VOTES |
Amben Amante | 197,324 |
Angelica Jones Alarva | 68,044 |
Kristy Villamor | 3,778 |
Kingcong Mediano | 2,053 |
Advertisements
LAGUNA CONGRESSMAN (4th legislative district)
CANDIDATE | VOTES |
Jam Agarao | 153,495 |
Tony Carolino | 153,267 |
Advertisements
LAGUNA GOVERNOR
CANDIDATE | VOTES |
Ramil Hernandez | 872,378 |
Sol Aragones | 630,232 |
Berlene Alberto | 11,936 |
Advertisements
LAGUNA VICE GOVERNOR
CANDIDATE | VOTES |
Karen Agapay | 844,447 |
Jorge Jerico Ejercito | 527,978 |
Agustin Parma | 30,906 |
Advertisements
LAGUNA BOARD MEMBERS (1st legislative district)
CANDIDATE | VOTES |
1. JM Carait | 234,927 |
2. Danzel Fernandez | 221,085 |
3. Bongbejasa Bejasa | 163,757 |
4. Abigael Alonte | 146,204 |
5. Luisito Algabre | 99,822 |
6. Sak Matibag | 91,799 |
7. Reynamel Aguilar | 33,067 |
8. Megi Borja | 26,778 |
9. Marvin Cuna | 16,196 |
10. John Masaredo | 7,573 |
Advertisements
LAGUNA BOARD MEMBERS (2nd legislative district)
CANDIDATE | VOTES |
1. Christian Niño Lajara | 208,863 |
2. Peewee Perez | 183,937 |
3. Tutti Caringal | 168,671 |
4. Gigi Alcasid | 166,504 |
5. Ninoy Bagnes | 163,467 |
6. Ting Alimagno | 106,047 |
7. Ann-Ann Lapitan Cardema | 51,385 |
8. Francis Fernandez | 48,519 |
9. Art Celestial | 13,534 |
Advertisements
LAGUNA BOARD MEMBERS (3rd legislative district)
CANDIDATE | VOTES |
1. Abi Yu Yu | 160,709 |
2. Karla Monica Adajar | 157,899 |
3. PJ Estrellado | 49,979 |
4. Sheila Florentino | 17,980 |
5. Olivio Eustaquio | 7,468 |
Advertisements
LAGUNA BOARD MEMBERS (4th legislative district)
CANDIDATE | VOTES |
1. Benjo Agarao | 186,326 |
2. Milo San Luis | 135,859 |
3. Jake Yu | 42,403 |
4. RR Orillaza | 26,725 |
Advertisements
Categories: Asia, election results, LISTS, Philippines