Advertisements
- province: Nueva Vizcaya
- region: Cagayan Valley (Region II)
- country: Philippines
- election date: May 9, 2022
- seats: 1 congressman, 1 governor, 1 vice governor, 10 board members
- provincial districts: 2
- registered voters: 296,233
*UPDATE:
as of | 10:17 p.m. on May 11, 2022 |
clustered precincts completed (%) | 520 of 520 (100%) |
Advertisements
NUEVA VIZCAYA CONGRESSMAN
CANDIDATE | VOTES |
Banti Cuaresma | 165,360 |
Flodemonte Gerdan | 62,115 |
Lawrence Santa Ana | 1,388 |
Advertisements
NUEVA VIZCAYA GOVERNOR
CANDIDATE | VOTES |
Carlos Padilla | 143,552 |
Tam-an Tomas | 97,774 |
Advertisements
NUEVA VIZCAYA VICE GOVERNOR
CANDIDATE | VOTES |
Jose Gambito | 123,079 |
Lambert Galima | 101,664 |
Advertisements
NUEVA VIZCAYA BOARD MEMBERS (1st provincial district)
CANDIDATE | VOTES |
1. Edu Balgos | 69,100 |
2. Florante Gerdan | 55,858 |
3. Delbert Tidang | 55,392 |
4. Elma Pinao-an-Lejao | 52,344 |
5. Pablo Kindot | 47,804 |
6. Ptr. Clem Cadoy | 36,341 |
7. Arnel Hernandez | 34,130 |
8. Edgar Daniel Jr. | 33,476 |
9. Benji Lucas | 31,940 |
10. Teodorico Padilla Jr. | 27,729 |
11. Carlita Cudiaman | 5,918 |
Advertisements
NUEVA VIZCAYA BOARD MEMBERS (2nd provincial district)
CANDIDATE | VOTES |
1. Eufemia Dacayo | 74,582 |
2. Pat-Pat Dumlao | 66,421 |
3. Eunice Galima-Gambol | 58,647 |
4. Primo Percival Marcos | 49,210 |
5. Roland Carub | 43,525 |
6. Wilson Salas | 33,481 |
7. Victor Gines Jr. | 31,846 |
8. Johnny Liban | 29,455 |
9. Ronaldo Galvez | 23,691 |
10. Policarpio Garing Jr. | 23,589 |
11. Victor Calingayan | 22,024 |
12. Jose Evangelista | 19,046 |
13. Jay Padilla | 6,949 |
14. En Ramel | 2,186 |
15. Carlito Abarquez | ,920 |
Advertisements
Categories: election results, LISTS