Advertisements
- province: Rizal
- region: Calabarzon (Region IV-A)
- country: Philippines
- election date: May 9, 2022
- seats: 4 congressmen, 1 governor, 1 vice governor, 8 board members
- provincial districts: 4
- registered voters: 1,601,962
*UPDATE:
as of | 10:17 p.m. on May 11, 2022 |
clustered precincts completed (%) | 2,285 of 2,287 (99.91%) |
Advertisements
RIZAL CONGRESSMAN (1st legislative district)
CANDIDATE | VOTES |
Jack Duavit | 308,707 |
Advertisements
RIZAL CONGRESSMAN (2nd legislative district)
CANDIDATE | VOTES |
Dino Tanjuatco | 166,361 |
Omar Fajardo | 38,816 |
Advertisements
CONGRESSMAN (3rd legislative district)
CANDIDATE | VOTES |
Jose Arturo Garcia Jr. | 48,640 |
Cristina Diaz | 36,673 |
Ma. Cristina Diaz | 5,894 |
Advertisements
RIZAL CONGRESSMAN (4th legislative district)
CANDIDATE | VOTES |
Fidel Nograles | 92,176 |
Isidro Rodriguez Jr. | 32,955 |
Bonna Aquino | 31,550 |
Advertisements
RIZAL GOVERNOR
CANDIDATE | VOTES |
Nina Ynares | 951,315 |
Andrew Sumulong | 95,670 |
Jose Velasco | 28,711 |
Benedict Angeles | 25,022 |
F Sniper Bernard Dizon | 11,614 |
Advertisements
RIZAL VICE GOVERNOR
CANDIDATE | VOTES |
Junrey San Juan | 514,704 |
Sonny Clemente | 207,735 |
Patrick Ken Felix | 160,763 |
King Balauro | 27,158 |
Advertisements
RIZAL BOARD MEMBERS (1st legislative district)
CANDIDATE | VOTES |
1. Dok Ato Bernardo | 221,006 |
2. Jun Cabitac | 214,327 |
3. Jo Anne Saguinsin | 191,615 |
4. Ross Glenn Gongora | 183,530 |
5. Jules Narag | 131,962 |
Advertisements
RIZAL BOARD MEMBERS (2nd legislative district)
CANDIDATE | VOTES |
1. Boboy Bernados | 91,130 |
2. Hector Robles | 88,344 |
3. Emmanuel Mendiola | 54,968 |
4. Enchong Santos | 33,371 |
5. Ron Briones | 18,327 |
Advertisements
RIZAL BOARD MEMBERS (3rd legislative district)
CANDIDATE | VOTES |
1. John Patrick Bautista | 41,651 |
2. Hermie Cequeña | 30,429 |
3. Cirilo Oropesa Jr. | 6,183 |
Advertisements
RIZAL BOARD MEMBERS (4th legislative district)
CANDIDATE | VOTES |
1. Rommel Ayuson | 88,031 |
2. Hoaman Valdeavilla | 23,613 |
3. Celso Ocampo | 7,843 |
4. Bobby Lago | 4,727 |
5. Bench Pascual | 4,209 |
6. Vhal Sanchez | 3,032 |
7. Joel Malapo | 2,926 |
8. Joe Cordova | 2,790 |
9. Ritchie Fuentes | 1,965 |
Advertisements
Categories: Asia, election results, LISTS, Philippines