- state: Pennsylvania
- country: United States
- primary election date: May 17, 2022
Advertisements
PENNSYLVANIA SENATOR (Democrat)
CANDIDATE | VOTES 8,454 / 9,173 precincts (92%) |
John Fetterman | 690,598 (59%) |
Conor Lamb | 309,573 (26%) |
Malcolm Kenyatta | 120,114 (10%) |
Alex Khalil | 50,238 (4%) |
Advertisements
PENNSYLVANIA SENATOR (Republican)
CANDIDATE | VOTES 8,714 / 9,173 precincts (95%) |
Mehmet Oz | 411,674 (31%) |
David McCormick | 409,002 (31%) |
Kathy Barnette | 325,557 (25%) |
Carla Sands | 70,497 (5%) |
Jeff Bartos | 63,782 (5%) |
Sean Gale | 19,630 (1%) |
George Bochetto | 13,637 (1%) |
Advertisements
PENNSYLVANIA GOVENOR (Republican)
CANDIDATE | VOTES 8,714 / 9,173 precincts (95%) |
Doug Mastriano | 584,089 (44%) |
Lou Barletta | 266,751 (20%) |
Bill McSwain | 205,298 (16%) |
Dave White | 124,743 (9%) |
Melissa Hart | 51,761 (4%) |
Joe Gale | 27,276 (2%) |
Jake Corman | 24,583 (2%) |
Charlie Gerow | 17,178 (1%) |
Nche Zama | 15,234 (1%) |
Advertisements
PENNSYLVANIA LIEUTENANT GOVERNOR (Democrat)
CANDIDATE | VOTES 8,530 / 9,173 precincts (93%) |
Austin Davis | 693,198 (63%) |
Brian Sims | 272,716 (25%) |
Ray Sosa | 135,778 (12%) |
Advertisements
PENNSYLVANIA LIEUTENANT GOVERNOR (Republican)
CANDIDATE | VOTES 8,714 / 9,173 precincts (95%) |
Carrie DelRosso | 306,739 (26%) |
Rick Saccone | 189,471 (16%) |
Teddy Daniels | 146,496 (12%) |
Clarice Schillinger | 143,932 (12%) |
Jeff Coleman | 118,841 (10%) |
James Jones | 109,848 (9%) |
Russ Diamond | 71,089 (6%) |
John Brown | 57,338 (5%) |
Christopher Frye | 55,831 (5%) |
Advertisements
Categories: election results, LISTS, North America, United States