- promotion: iKON Fighting Championship (iKON FC)
- title: “iKON FC 3”
- venue: Greater Richmond Convention Center, Richmond, Virginia, United States
- date: June 3, 2022
Advertisements
FIGHT RESULTS
| BOUT # | WIN | LOSS | DETAILS |
| PRELIMINARY CARD | |||
| 1 | Niko Petrides Raleigh, North Carolina | Michael Kocjancic State College, Pennsylvania, USA | Method: Unanimous Decision Time & Round: 5:00 of Round 3 Referee: Weight: Welterweight |
| 2 | Campbell Dunn Midlothian, Virginia, USA | Richie Diaz Wilkes-Barre, Pennsylvania, USA | Method: Unanimous Decision Time & Round: 5:00 of Round 3 Referee: Weight: |
| 3 | James Neville Richmond, Virginia, USA | Darryll Lee Tate Norfolk, Virginia, USA | Method: Technical Knockout (leg injury) Time & Round: 0:05 of Round 2 Referee: Weight: Catchweight (195lbs) |
| MAIN CARD | |||
| 4 | Brandon Doyle Falls Church, Virginia, USA | Dallas Blake Manspile Roanoke, Virginia, USA | Method: Unanimous Decision Time & Round: 5:00 of Round 3 Referee: Weight: Catchweight (150lbs) |
| 5 | Jake Lemacks Chesterfield, Virginia, USA | Kyle Lindner New Milford, Connecticut, USA | Method: Submission (rear-naked choke) Time & Round: 1:30 of Round 3 Referee: Weight: Flyweight |
| 6 | Lydia Warren Albuquerque, New Mexico, USA | Sydney Smith Bridgewater, Virginia, USA | Method: Unanimous Decision (30-27, 30-27, 29-28) Time & Round: 5:00 of Round 3 Referee: Weight: Women’s Strawweight |
| 7 | Bo Nickal State College, Pennsylvania, USA | John Noland Fairhope, Alabama, USA | Method: Knockout Time & Round: 0:33 of Round 1 Referee: Weight: Middleweight |
| Co-Main Event | |||
| 8 | Karl Williams Atlanta, Georgia, USA | Kyle Wright Fayetteville, North Carolina, USA | Method: Unanimous Decision (30-27, 30-27, 30-27) Time & Round: Referee: Weight: Light Heavyweight |
| Main Event | |||
| 9 | Ivey Nixon Junction City, Kansas, USA | Peter Petties Columbia, Maryland, USA | Method: Split Decision (29-28, 28-29, 29-28) Time & Round: 5:00 of Round 3 Referee: Weight: Catchweight |
| POSTLIMINARY CARD | |||
| 10 | Hamdy Abdelwahab Queens, New York, USA | Matthew Strickland Oliver Springs, Tennessee, USA | Method: Knockout Time & Round: Round 1 Referee: Weight: Heavyweight |
Advertisements
Rate this:
Share this:
- Click to share on Reddit (Opens in new window) Reddit
- Post
- Share on Tumblr
- Click to share on WhatsApp (Opens in new window) WhatsApp
- Click to share on Telegram (Opens in new window) Telegram
- Click to share on Mastodon (Opens in new window) Mastodon
- Click to share on Nextdoor (Opens in new window) Nextdoor
