- promotion: Ultimate Fighting Championship (UFC)
- title: “UFC Fight Night 211” (UFC on ESPN+ 69, UFC Vegas 61)
- venue: UFC Apex, Enterprise, Las Vegas Valley, Clark County, Nevada, United States
- date: October 1, 2022
Advertisements
FIGHT CARD
.
COUNTRIES: ATHLETES
.
WEIGH-INS / FACE-OFFS
Advertisements
FIGHT RESULTS
| BOUT # | WIN | LOSS | DETAILS |
| PRELIMINARY CARD | |||
| 1 | Guido Cannetti Argentina | Randy Costa USA | Method: Submission (rear-naked choke) Time & Round: 1:04 of Round 1 Referee: Chris Tognoni Weight: Bantamweight |
| 2 | Chelsea Chandler USA | Julija Stoliarenko Lithuania | Method: Technical Knockout (punches) Time & Round: 4:15 of Round 1 Referee: Jacob Montalvo Weight: Catchweight (140lbs) |
| 3 | Brendan Allen USA | Krzysztof Jotko Poland | Method: Submission (rear-naked choke) Time & Round: 4:17 of Round 1 Referee: Kerry Hatley Weight: Middleweight |
| 4 | Joaquim Silva Brazil | Jesse Ronson Canada | Method: Technical Knockout (knee and punches) Time & Round: 3:08 of Round 2 Referee: Keith Peterson Weight: Lightweight |
| 5 | Ilir Latifi Sweden | Alexey Oleynik Russia | Method: Unanimous Decision (30–27, 30–27, 30–27) Time & Round: 5:00 of Round 3 Referee: Jacob Montalvo Weight: Heavyweight |
| 6 | Daniel Santos Brazil | John Castañeda USA | Method: Knockout (punches and knee) Time & Round: 4:28 of Round 2 Referee: Keith Peterson Weight: Catchweight (140lbs) |
| MAIN CARD | |||
| 7 | Mike Davis USA | Viacheslav Borshchev USA | Method: Unanimous Decision (29–28, 30–26, 30–26) Time & Round: 5:00 of Round 3 Referee: Kerry Hatley Weight: Lightweight |
| 8 | Sodiq Yusuff USA | Don Shainis USA | Method: Submission (guillotine choke) Time & Round: 0:30 of Round 1 Referee: Jacob Montalvo Weight: Featherweight |
| 9 | Raoni Barcelos Brazil | Trevin Jones Guam | Method: Unanimous Decision (30–25, 30–27, 30–27) Time & Round: 5:00 of Round 3 Referee: Keith Peterson Weight: Bantamweight |
| Co-Main Event | |||
| 10 | Randy Brown Jamaica | Francisco Trinaldo Brazil | Method: Unanimous Decision (29–28, 29–28, 29–28) Time & Round: 5:00 of Round 3 Referee: Keith Peterson Weight: Welterweight |
| Main Event | |||
| 11 | Yan Xiaonan China | Mackenzie Dern USA | Method: Majority Decision (48–47, 48–47, 47–47) Time & Round: 5:00 of Round 5 Referee: Chris Tognoni Weight: Women’s Strawweight |
Rate this:
Share this:
- Click to share on Reddit (Opens in new window) Reddit
- Post
- Share on Tumblr
- Click to share on WhatsApp (Opens in new window) WhatsApp
- Click to share on Telegram (Opens in new window) Telegram
- Click to share on Mastodon (Opens in new window) Mastodon
- Click to share on Nextdoor (Opens in new window) Nextdoor
