- motor race: Formula 1 Singapore Airlines Singapore Grand Prix 2022
- date: October 2, 2022
- venue: Marina Bay Street Circuit Marina Bay, Singapore
- course length: 5.063 km (3.146 miles)
- distance: 59 laps, 298.580 km (185.529 miles)
- attendance: 302,000
Advertisements
RESULTS
| RANK | DRIVER COUNTRY | CONSTRUCTOR | LAPS | TIME / RETIRED |
| 1 | Sergio Pérez Mexico | Red Bull Racing-RBPT | 59 | 2:02:20.238 |
| 2 | Charles Leclerc Monaco | Ferrari | 59 | +2.595 |
| 3 | Carlos Sainz Jr. Spain | Ferrari | 59 | +10.305 |
| 4 | Lando Norris UK | McLaren-Mercedes | 59 | +21.133 |
| 5 | Daniel Ricciardo Australia | McLaren-Mercedes | 59 | +53.282 |
| 6 | Lance Stroll Canada | Aston Martin Aramco-Mercedes | 59 | +56.330 |
| 7 | Max Verstappen Netherlands | Red Bull Racing-RBPT | 59 | +58.825 |
| 8 | Sebastian Vettel Germany | Aston Martin Aramco-Mercedes | 59 | +1:00.032 |
| 9 | Lewis Hamilton UK | Mercedes | 59 | +1:01.515 |
| 10 | Pierre Gasly France | AlphaTauri-RBPT | 59 | +1:09.576 |
| 11 | Valtteri Bottas Finland | Alfa Romeo-Ferrari | 59 | +1:28.844 |
| 12 | Kevin Magnussen Denmark | Haas-Ferrari | 59 | +1:32.610 |
| 13 | Mick Schumacher Germany | Haas-Ferrari | 58 | +1 lap |
| 14 | George Russell UK | Mercedes | 57 | +2 laps |
| Retired | Yuki Tsunoda Japan | AlphaTauri-RBPT | 34 | Accident |
| Retired | Esteban Ocon France | Alpine-Renault | 26 | Engine |
| Retired | Alexander Albon Thailand | Williams-Mercedes | 25 | Accident damage |
| Retired | Fernando Alonso Spain | Alpine-Renault | 20 | Engine |
| Retired | Nicholas Latifi Canada | Williams-Mercedes | 7 | Collision damage |
| Retired | Zhou Guanyu China | Alfa Romeo-Ferrari | 6 | Collision |
Advertisements
