- beauty pageant: Miss Alabama USA
- edition: 68th
- date: January 28, 2023
- venue: Jay and Susie Gogue Performing Arts Center, Auburn University, Auburn, Alabama, United States
- candidates: 38
Advertisements
FINALISTS
PLACEMENT | NAME (HOMETOWN) |
Top 16 | Ava Register (Dothan) Greer Gilbraith (East Alabama) Jasmyn Cornell (Madison) Melody Mills (Madison County) Samantha Huver (Northport) Valerie-Taiylor Williams (West Alabama) |
Top 10 | Carli Kim Guin (Capstone) MacKenzie Marable (Heart of the South) Ashleigh Rye (Hoover) Alyssa Weyant (Lake Jordan) Kaylan Colvin (Lee County) |
Top 5 | Sophie Burzynski (Auburn-Opelika) Noelia Voigt (Greystone) Randee Hinson-McCrary (Huntsville) Margaret Anne McNeill (River Region) Diane Westhoven (Southern Plains) |
Advertisements
WINNERS
PLACEMENT | 2023 | 2022 |
4th runner-up | Randee Hinson-McCrary Huntsville | Samantha Huver Northport |
3rd runner-up | Margaret Anne McNeill River Region | Natalie Lamm Auburn |
2nd runner-up | Diane Westhoven Southern Plains | Harleigh Lantrip Hoover |
1st runner-up | Noelia Voigt Greystone | Noelia Voigt Camelia |
Miss Alabama USA | Sophie Burzynski Auburn-Opelika | Katelyn Vinson Dothan |
Advertisements
Categories: beautiful people, beauty pageant results, LISTS, North America, United States