‘UFC 2: No Way Out’
FUN FACTS
- Orlando Wiet is the first UFC fighter from France.
- Minoki Ichihara is the first UFC fighter from Japan.
- Alberto Cerro Leon is the first UFC fighter from Spain.
Advertisements
- sport: mixed martial arts
- promotion: Ultimate Fighting Championship
- title: “The Ultimate Fighting Championship Part II” (UFC 2: No Way Out)
- date: March 11, 1994
- venue: Mammoth Events Center, Denver, Colorado, United States
COUNTRIES REPRESENTED
- Brazil: Royce Gracie
- France: Orlando Wiet
- Japan: Minoki Ichihara
- Netherlands: Remco Pardoel, Frank Hamaker
- Spain: Alberto Cerro Leon
- USA: Jason DeLucia, Scott Baker, Robert Lucarelli, Thaddeus Luster, Johnny Rhodes, David Levicki, Patrick Smith, Ray Wizard, Scott Morris, Sean Daugherty
RESULTS
| BOUT #` | WIN | LOSS | DETAILS |
| Opening Round | |||
| 1 | Royce Gracie (Brazil) | Minoki Ichihara (Japan) | method: submission via lapel choke time: 5:08 referee: John McCarthy |
| 2 | Jason DeLucia (USA) | Scott Baker (USA) | method: submission via triangle choke time: 6:41 referee: John McCarthy |
| 3 | Remco Pardoel (Netherlands) | Alberto Cerro Leon (Spain) | method: submission via forearm choke time: 9:51 referee: John McCarthy |
| 4 | Orlando Wiet (France) | Robert Lucarelli (USA) | method: technical knockout via corner stoppage time: 2:50 referee: John McCarthy |
| 5 | Frank Hamaker (Netherlands) | Thaddeus Luster (USA) | method: submission via armlock time: 4:52 referee: John McCarthy |
| 6 | Johnny Rhodes (USA) | David Levicki (USA) | method: submission via punches time: 12:13 referee: John McCarthy |
| 7 | Patrick Smith (USA) | Ray Wizard (USA) | method: submission via guillotine choke time: 0:58 referee: John McCarthy |
| 8 | Scott Morris (USA) | Sean Daugherty (USA) | method: submission via guillotine choke time: 0:20 referee: John McCarthy |
| Quarterfinals | |||
| 9 | Royce Gracie (Brazil) | Jason DeLucia (USA) | method: submission via armlock time: 1:07 referee: John McCarthy |
| 10 | Remco Pardoel (Netherlands) | OrlandoWiet (France) | method: knockout via elbows time: 1:29 referee: John McCarthy |
| 11 | Johnny Rhodes (USA) | Fred Ettish (USA) | method: submission via bulldog choke time: 3:07 referee: John McCarthy note: Fred Ettish replaced Frank Hamaker, who was forced to withdraw due to injury. |
| 12 | Patrick Smith (USA) | Scott Morris (USA) | method: knockout via elbows time: 0:30 referee: John McCarthy |
| Semifinals | |||
| 13 | Royce Gracie (Brazil) | Remco Pardoel (Netherlands) | method: submission via lapel choke time: 1:31 referee: John McCarthy |
| 14 | Patrick Smith (USA) | Johnny Rhodes (USA) | method: submission via guillotine choke time: 1:07 referee: John McCarthy |
| Final | |||
| 15 | Royce Gracie (Brazil) | Patrick Smith (USA) | method: submission via punches time: 1:17 referee: John McCarthy |
