The 60th United States quadrennial presidential election was held on November 5, 2024. Donald Trump, 78, is the Republican candidate and Kamala Harris, 60, is his Democratic opponent.
Of the 538 electoral votes, 22 other candidates received 0. They are Joel M. Skousen, 78, of the Constitution Party, Mattie Preston, 75, of Godliness, Truth, Justice Party, Rachele Fruit, 75, of the Socialist Workers Party, Blake Huber, 74, of the Approval Voting Party, Jill Stein, 74, of the Green Party, Cornel West, 71, of the Unity Party of Colorado, Michael Wood, 66, of the Prohibition Party, Randall Terry, 65, of the Constitution Party, Peter Sonski, 62, of the American Solidarity Party, Laura Ebke, 62, of the Liberty Party, William P. Stodden, 48, of the Socialist Party, Joseph Kishore, 44, of the Socialist Equality Party, Claudia de la Cruz, 42, of the Party for Socialism and Liberation, Chase Oliver, 39, of the Libertarian Party and independent candidates Richard Duncan, 71, Robert F. Kennedy Jr., 70, Vermin Supreme, 63, Shiva Ayyadurai, 60, Jay J. Bowman, 57, Robert Wells Jr., 56, Christopher Garrity, 35, and Ryan Clayton, 35.
Trump was born in Queens, New York, City, USA. Harris was born in Oakland, California, USA.
This is the second time Trump won the U.S. presidential election. He served as the 45th president of the country from January 20, 2017 to January 20, 2021.
Donald Trump vs Kamala Harris
A U.S. presidential candidate needs at least 270 electoral votes to win. Here are the votes Trump and Harris received:
| DISTRICT/STATE (ELECTORAL VOTES) | DONALD TRUMP | KAMALA HARRIS |
| Alabama (9) | 9 | 0 |
| Alaska (3) | 3 | 0 |
| Arizona (11) | 0 | 11 |
| Arkansas (6) | 6 | 0 |
| California (54) | 0 | 54 |
| Colorado (10) | 0 | 10 |
| Connecticut (7) | 0 | 7 |
| Delaware (3) | 0 | 3 |
| District of Columbia (3) | 0 | 3 |
| Florida (30) | 30 | 0 |
| Georgia (16) | 16 | 0 |
| Hawaii (4) | 0 | 4 |
| Idaho (4) | 4 | 0 |
| Illinois (19) | 0 | 19 |
| Indiana (11) | 11 | 0 |
| Iowa (6) | 6 | 0 |
| Kansas (6) | 6 | 0 |
| Kentucky (8) | 8 | 0 |
| Louisiana (8) | 8 | 0 |
| Maine (4) | 1 | 3 |
| Maryland (10) | 0 | 10 |
| Massachusetts (11) | 0 | 11 |
| Michigan (15) | 15 | 1 |
| Minnesota (10) | 0 | 10 |
| Mississippi (6) | 6 | 0 |
| Missouri (10) | 10 | 0 |
| Montana (4) | 4 | 0 |
| Nebraska (5) | 4 | 0 |
| Nevada (6) | 0 | 6 |
| New Jersey (14) | 0 | 14 |
| New Mexico (5) | 0 | 5 |
| New York (28) | 0 | 28 |
| North Carolina (16) | 16 | 0 |
| North Dakota (3) | 3 | 0 |
| Ohio (17) | 17 | 0 |
| Oklahoma (7) | 7 | 0 |
| Oregon (8) | 0 | 8 |
| Pennsylvania (19) | 19 | 0 |
| Rhode Island (4) | 0 | 4 |
| South Carolina (9) | 9 | 0 |
| South Dakota (3) | 3 | 0 |
| Tennessee (11) | 11 | 0 |
| Texas (40) | 40 | 0 |
| Utah (6) | 6 | 0 |
| Vermont (3) | 0 | 3 |
| Virginia (13) | 0 | 13 |
| Washington (12) | 0 | 12 |
| West Virginia (4) | 4 | 0 |
| Wisconsin (10) | 10 | 0 |
| Wyoming (3) | 3 | 0 |
| TOTAL | 226 | 312 |
