Advertisements
- golf tournament: Professional Golfers’ Association (PGA) Championship
- edition: 93rd
- dates: August 11–14, 2011
- venue: Atlanta Athletic Club, Johns Creek, Georgia, United States
- prize fund: $8,000,000
WINNERS (Playoff)
PLACE | GOLFER COUNTRY | SCORE | PRIZEMONEY |
1 | Keegan Bradley USA | 3-3-4=10 | $1,445,000 |
2 | Jason Dufner USA | 4-4-3=11 | $865,000 |
.
WINNERS (Final Round)
PLACE | GOLFER COUNTRY | SCORE | PRIZEMONEY |
T1 | Keegan Bradley USA | 71-64-69-68=272 | (playoff) |
T1 | Jason Dufner USA | 70-65-68-69=272 | (playoff) |
3 | Anders Hansen Denmark | 68-69-70-66=273 | $545,000 |
T4 | Robert Karlsson Sweden | 70-71-67-67=275 | $331,000 |
T4 | David Toms USA | 72-71-65-67=275 | $331,000 |
T4 | Scott Verplank USA | 67-69-69-70=275 | $331,000 |
7 | Adam Scott Australia | 69-69-70-68=276 | $259,000 |
T8 | Luke Donald England | 70-71-68-68=277 | $224,500 |
T8 | Lee Westwood England | 71-68-70-68=277 | $224,500 |
T10 | Kevin Na USA | 72-69-70-67=27 | $188,000 |
T10 | D.A. Points USA | 69-67-71-71=278 | $188,000 |
Advertisements
Categories: golf, LISTS, North America, sports event results, United States