Advertisements
- golf tournament: Professional Golfers’ Association (PGA) Championship
- edition: 95th
- dates: August 8–11, 2013
- venue: Oak Hill Country Club, Pittsford, New York, United States
- prize fund: $8,000,000
WINNERS
| PLACE | GOLFER COUNTRY | SCORE | PRIZEMONEY |
| 1 | Jason Dufner USA | 68-63-71-68=270 | $1,445,000 |
| 2 | Jim Furyk USA | 65-68-68-71=272 | $865,000 |
| 3 | Henrik Stensen Sweden | 68-66-69-70=273 | $545,000 |
| 4 | Jonas Blixt Sweden | 68-70-66-70=274 | $385,000 |
| T5 | Scott Piercy USA | 67-71-72-65=275 | $304,000 |
| T5 | Adam Scott Australia | 65-68-72-70=275 | $304,000 |
| 7 | David Toms USA | 71-69-69-67=276 | $259,000 |
| T8 | Jason Day Australia | 67-71-72-67=277 | $206,250 |
| T8 | Dustin Johnson USA | 72-71-65-69=277 | $206,250 |
| T8 | Zach Johnson USA | 69-70-70-68=277 | $206,250 |
| T8 | Rory McIlroy Northern Ireland | 69-71-67-70=277 | $206,250 |
Advertisements
Advertisements
