.
- sport: golf
- event: U.S. Open
- edition: 117th
- dates: June 15-18, 2017
- venue: Erin Hills, Erin, Wisconsin, United States
.
TOP 10
RANK | GOLFER, AGE, COUNTRY | SCORE |
1 | Brooks Koepka, 27, USA | 67-70-68-67=272 |
T2 | Brian Harman, 30, USA | 67-70-67-72=276 |
T2 | Hideki Matsuyama, 25, Japan | 74-65-71-66=276 |
4 | Tommy Fleetwood, 26, England | 67-70-68-72=277 |
T5 | Rickie Fowler, 28, USA | 65-73-68-72=278 |
T5 | Bill Haas, 35, USA | 72-68-69-69=278 |
T5 | Xander Schauffele, 25, USA | 66-73-70-69=278 |
8 | Charley Hoffman, 40, USA | 70-70-68-71=279 |
T9 | Trey Mullinax, 24, USA | 71-72-69-68=280 |
T9 | Brandt Snedeker, 36, USA | 70-69-70-71=280 |
T9 | Justin Thomas, 24, USA | 73-69-63-75=280 |
Categories: Asia, England, Europe, golf, Great Britain, Japan, LISTS, North America, Sports, sports event results, United Kingdom, United States