.
- sport: golf
- event: U.S. Open
- edition: 118th
- dates: June 14-17, 2018
- venue: Shinnecock Hills Golf Club, Shinnecock Hills, New York, United States
.
TOP 10
RANK | GOLFER, AGE, COUNTRY | SCORE |
1 | Brooks Koepka, 28, USA | 75-66-72-68=281 |
2 | Tommy Fleetwood, 27, England | 75-66-78-63=282 |
3 | Dustin Johnson, 33, USA | 69-67-77-70=283 |
4 | Patrick Reed, 27, USA | 73-72-71-68=284 |
5 | Tony Finau, 31, USA | 75-72-66-72=285 |
T6 | Daniel Berger, 25, USA | 76-71-66-73=286 |
T6 | Tyrrell Hatton, 26, England | 75-70-72-69=286 |
T6 | Xander Schauffele, 24, USA | 72-74-72-68=286 |
T6 | Henrik Stenson, 42, Sweden | 71-70-74-71=286 |
T10 | Justin Rose, 37, USA | 71-70-73-73=287 |
T10 | Webb Simpson, 32, USA | 76-71-71-69=287 |
Categories: England, Europe, golf, Great Britain, LISTS, North America, Sports, sports event results, Sweden, United Kingdom, United States