- Competition: “BidaMan: The Big Break“
- TV Network: ABS-CBN
- Grand Finals: August 10, 2019
- Grand Finals Venue: New Frontier Theater, Quezon City, Metro Manila, Philippines
Judges
- Ruel S. Bayani
- Joshua Garcia
- Angel Locsin
- Nadine Lustre
- Edu Manzano
- Ian Veneracion
- Bobet Vidanes
Round 1: Talent Portion
| Grand Finalists | Age | Hometown | Talent Portion Performance |
| Eris Aragoza | 23 | Binangonan, Rizal | sang “It’s My Life” by Jon Bon Jovi |
| Polo Laurel | 18 | Pasay City, Metro Manila | sang “Put Your Head on My Shoulder” by Paul Anka |
| Yuki Sakamoto | 28 | Taguig City, Metro Manila | sang “Sa Isang Sulyap Mo” by 1:43 |
| John Padilla | 19 | Olongapo City, Zambales | sang “Kahit Kailan” by South Border |
| Wize Estabillo | 28 | Tarlac | sang “Nobela” by Join The Club |
| Jervy delos Reyes | 20 | Plaridel, Bulacan | performed isolation dance |
| Jiro Custodio | 22 | Gapan, Nueva Ecija | sang “Macho Gwapito” by Rico J. Puno |
| Dan Delgado | 22 | Mandaluyong City, Metro Manila | sang and danced |
| Nathan Garcia | 20 | Malate, Manila | sang and danced “Maikee’s Letters” by Just Hush |
| Jin Macapagal | 24 | Cebu City | danced “Rock Your Body” by Justin Timberlake |
| Miko Gallardo | 21 | Palawan | sang “Perfect Strangers” by Jonas Brothers featuring JP Cooper |
| Ron Macapagal | 21 | Malate, Manila | sang “Can’t Take My Eyes Off You” by Frank Sinatra |
Special Awards
| Awards | Winner | Prize Worth |
| Bida Smile (Best Smile) | Wize Estabillo | ₱30,000 |
| Bidabilidad
(Most Industrious) |
Jay Dizon | ₱210,000 |
| Bida Brod
(Mr. Friendship) |
Johannes Rissler | Trip to Thailand + ₱10,000 |
| Bida Bod
(Best Body) |
Jervy delos Reyes | ₱110,000 |
Round 2: Dialogue
| Top 6 | Acting Challenge Partner |
| Ron Macapagal | Janella Salvador |
| Dan Delgado | Elise Joson |
| Yuki Sakamoto | Denise Laurel |
| Jiro Custodio | Maris Racal |
| Jin Macapagal | Jane Oineza |
| Eris Aragoza | Yassi Pressman |
Round 3: Monologue
| Top 3 | Monologue Theme | Final Score |
| Eris Aragoza | secret love confession | 8.6/10 |
| Jiro Custodio | breakup pain | 8.3/10 |
| Jin Macapagal | grudge toward an irresponsible father | 8.9/10 |
Winners
| 2nd Runner-up | Jiro Custodio |
| 1st Runner-up | Eris Aragoza |
| GRAND WINNER | JIN MACAPAGAL |

