
Hailing from Ontario, Canada, Chris Bumstead, 24, won the 2019 Classic Physique Olympia division during the 2019 Mr. Olympia competition in Las Vegas, Nevada, United States on September 14, 2019. He bested 34 other contestants.
Born in Canada on February 2, 1994, Bumstead attended Dalhousie University in Nova Scotia, Canada. As a bodybuilder, he turned professional in 2016.
Prior to 2019 Mr. Olympia, he placed second in the Olympia Classic Physique division both in 2017 and in 2018. Here is the complete list of 2019 Classic Physique Olympia results:
|
RANK |
QUALIFIER | COUNTRY | FINAL SCORE |
PRIZE MONEY |
| 1 | Chris Bumstead | Canada | 7 | $30,000 |
| 2 | Breon Ansley | United States | 8 | $10,000 |
| 3 | George Peterson | United States | 15 | $5,000 |
| 4 | Keone Pearson | United States | 20 | $3000 |
| 5 | Chen Kang | China | 26 | $2000 |
| 6 | Alex Cambronero | Costa Rica | 29 | |
| 7 | Dani Younan | United States | 35 | |
| 8 | Arash Rahbar | United States | 40 | |
| 9 | Courage Opara | United States | 45 | |
| 10 | Stan De Longeaux | United States | 50 | |
| 11 | David Hoffman | Germany | 58 | |
| 12 | Danny Hester | United States | 59 | |
| 13 | Ahmad Ahmad | Iraq | 65 | |
| 14 | Henri-Pierre Ano | Canada | 67 | |
| 15 | Khaled Chikhaoui | Canada | 75 | |
| 16 | Abdulla Al-Sairafi | Kuwait | 80 | |
| 16 | Dancovea Anderson | Germany | 80 | |
| 16 | Woilid Baatout | France | 80 | |
| 16 | Piotr Borecki | Poland | 80 | |
| 16 | Marvin Cornejo | United States | 80 | |
| 16 | Grego Suewendley Francisca | Netherlands | 80 | |
| 16 | Jonathan Hambrick | United States | 80 | |
| 16 | Antwane Hamlett | Canada | 80 | |
| 16 | Kirill Khudaiev | Ukraine | 80 | |
| 16 | Seonghwan Kim | South Korea | 80 | |
| 16 | Abner Logan | United States | 80 | |
| 16 | Fabio Lopes | Portugal | 80 | |
| 16 | Jason Lowe | United States | 80 | |
| 16 | Rylon McDuell-Batiste | United States | 80 | |
| 16 | Ro’Vonte Moody | United States | 80 | |
| 16 | Panexce Pierre | United States | 80 | |
| 16 | Jordan Plantiko | United States | 80 | |
| 16 | Damion Ricketts | United States | 80 | |
| 16 | Hany Saeed | Egypt | 80 | |
| 16 | Giuseppe Christian Zagarella | Italy | 80 |
Bumstead is a Maximum Human Performance (MHP)-sponsored athlete. Here is a clip featuring the Canadian bodybuilder:

One thought on “Canada’s Chris Bumstead wins 2019 Classic Physique Olympia”