- Event: 30th Southeast Asian Games
- Sport: Dancesport
- Venue: Royce Hotel, Clark Freeport Zone, Mabalacat, Pampanga, Philippines
- Date: December 1, 2019
JUDGES
- George Radukan (Romania)
- Alan Winter (Denmark)
- Johnny Lekens (Belgium)
- Sylvia Pitton (Italy)
- Marek Chojnacki (Poland)
- Lubos Novotny (Czech Republic)
- Thierry Prevel (France)
- Anna Firstova (Russian Federation)
- Jeffrey van Meerkerk (Netherlands)
- Luis Vano (Spain)
- Gunce Yoney (Turkey)
STANDARD DISCIPLINE
Solo Waltz
Contestants |
Country |
Score |
Gayon Mark Jayson Korales, Renigen Mary Joy Guiao | Philippines | 29.950 |
Vu Hoang Anh Minh, Nguyen Truong Xuan | Vietnam | 28.988 |
Teo Jerome Sze Yong, Teo Rachel Jia Hui | Singapore | 27.975 |
Wijitkoon Anucha, Phandech Pasraporn | Thailand | 27.788 |
Cheong Tze Wen Jarell, Jinnee Koh | Malaysia | 27.163 |
Sampurma Jericho Arion, Anggraini Ruci | Indonesia | 26.926 |
Solo Tango
Contestants |
Country |
Score |
Aranar Sean Mischa, Nualla Ana Leonila Manalo | Philippines | 30.150 |
Nguyen Duc Hoa, Nguyen Thi Hai Yen | Vietnam | 29.430 |
Duangkaew Issarapong, Yananun Thanawan | Thailand | 28.900 |
Teo Chee Seng, Tan Cheer Ching Kimberly | Malaysia | 27.700 |
Aditya Surya I Gusti Ngurah, Anandari Putu Archisya | Indonesia | 25.600 |
Solo Viennese Waltz
Contestants |
Country |
Score |
Aranar Sean Mischa, Nualla Ana Leonila Manalo | Philippines | 30.100 |
Nguyen Duc Hoa, Nguyen Thi Hai Yen | Vietnam | 29.188 |
Teo Jerome Sze Yong, Teo Rachel Jia Hui | Singapore | 28.400 |
Wijitkoon Anucha, Phandech Pasraporn | Thailand | 28.050 |
Teo Chee Seng, Tan Cheer Ching Kimberly | Malaysia | 27.850 |
Slow Foxtrot
Contestants |
Country |
Score |
Gayon Mark Jayson Korales, Renigen Mary Joy Guiao | Philippines | 30.200 |
Teo Jerome Sze Yong, Teo Rachel Jia Hui | Singapore | 30.146 |
Duangkaew Issarapong, Yananun Thanawan | Thailand | 29.850 |
Vu Hoang Anh Minh, Nguyen Truong Xuan | Vietnam | 28.850 |
Cheong Tze Wen Jarell, Jinnee Koh | Malaysia | 28.350 |
Sampurma Jericho Arion, Anggraini Ruci | Indonesia | 27.300 |
Solo Quickstep
Contestants |
Country |
Score |
Nguyen Duc Hoa, Nguyen Thi Hai Yen | Vietnam | 30.126 |
Gayon Mark Jayson Korales, Renigen Mary Joy Guiao | Philippines | 29.400 |
Duangkaew Issarapong, Yananun Thanawan | Thailand | 29.100 |
Teo Chee Seng, Tan Cheer Ching Kimberly | Malaysia | 28.200 |
Aditya Surya I Gusti Ngurah, Anandari Putu Archisya | Indonesia | 25.900 |
STANDARD DISCIPLINE FIVE DANCES
Solo Foxtrot
Contestants |
Country |
Score |
Aranar Sean Mischa, Nualla Ana Leonila Manalo | Philippines | 30.250 |
Vu Hoang Anh Minh, Nguyen Truong Xuan | Vietnam | 28.600 |
Wijitkoon Anucha, Phandech Pasraporn | Thailand | 27.900 |
Cheong Tze Wen Jarell, Jinnee Koh | Malaysia | 27.350 |
Group Waltz
Contestants |
Country |
Score |
Aranar Sean Mischa, Nualla Ana Leonila Manalo | Philippines | 30.300 |
Vu Hoang Anh Minh, Nguyen Truong Xuan | Vietnam | 28.700 |
Wijitkoon Anucha, Phandech Pasraporn | Thailand | 27.400 |
Cheong Tze Wen Jarell, Jinnee Koh | Malaysia | 26.850 |
Group Tango
Contestants | Country | Score |
Aranar Sean Mischa, Nualla Ana Leonila Manalo | Philippines | 30.300 |
Vu Hoang Anh Minh, Nguyen Truong Xuan | Vietnam | 27.900 |
Wijitkoon Anucha, Phandech Pasraporn | Thailand | 27.700 |
Cheong Tze Wen Jarell, Jinnee Koh | Malaysia | 26.900 |
Group Viennese Waltz
Contestants |
Country |
Score |
Aranar Sean Mischa, Nualla Ana Leonila Manalo | Philippines | 29.900 |
Vu Hoang Anh Minh, Nguyen Truong Xuan | Vietnam | 28.400 |
Wijitkoon Anucha, Phandech Pasraporn | Thailand | 27.600 |
Cheong Tze Wen Jarell, Jinnee Koh | Malaysia | 26.600 |
Group Quickstep
Contestants |
Country |
Score |
Aranar Sean Mischa, Nualla Ana Leonila Manalo | Philippines | 30.600 |
Vu Hoang Anh Minh, Nguyen Truong Xuan | Vietnam | 28.500 |
Wijitkoon Anucha, Phandech Pasraporn | Thailand | 27.650 |
Cheong Tze Wen Jarell, Jinnee Koh | Malaysia | 26.650 |
Categories: Sports