The 2020 Summer Olympics was held in Tokyo, Japan from July 23, 2021 to August 8, 2021. It was originally scheduled to take place in the Asian city from July 24, 2020 to August 9, 2020 but it was postponed due to the new coronavirus (COVID-19) pandemic.
This is the fourth Olympic Games to be held in Japan. Participating in the international multisport event are the International Olympic Committee (IOC) Refugee Olympic Team and 205 countries and territories.
Out of the 205 countries and territories, 54 are in Africa. Here is the list of the continent’s participating countries and the number of athletes and medals of each country:
.
.
COUNTRIES | ATHLETES | GOLD | SILVER | BRONZE |
Algeria | 44 | 0 | 0 | 0 |
Angola | 20 | 0 | 0 | 0 |
Benin | 7 | 0 | 0 | 0 |
Botswana | 13 | 0 | 0 | 1 |
Burkina Faso | 7 | 0 | 0 | 1 |
Burundi | 6 | 0 | 0 | 0 |
Cameroon | 12 | 0 | 0 | 0 |
Cape Verde | 6 | 0 | 0 | 0 |
Central African Republic | 2 | 0 | 0 | 0 |
Chad | 3 | 0 | 0 | 0 |
Comoros | 3 | 0 | 0 | 0 |
Democratic Republic of the Congo | 7 | 0 | 0 | 0 |
Djibouti | 4 | 0 | 0 | 0 |
Egypt | 133 | 1 | 1 | 4 |
Equatorial Guinea | 3 | 0 | 0 | 0 |
Eritrea | 13 | 0 | 0 | 0 |
Eswatini | 4 | 0 | 0 | 0 |
Ethiopia | 38 | 1 | 1 | 2 |
Gabon | 5 | 0 | 0 | 0 |
Gambia | 4 | 0 | 0 | 0 |
Ghana | 14 | 0 | 0 | 1 |
Guinea | 5 | 0 | 0 | 0 |
Guinea-Bissau | 4 | 0 | 0 | 0 |
Ivory Coast | 28 | 0 | 0 | 1 |
Kenya | 85 | 4 | 4 | 2 |
Lesotho | 2 | 0 | 0 | 0 |
Liberia | 3 | 0 | 0 | 0 |
Libya | 4 | 0 | 0 | 0 |
Madagascar | 6 | 0 | 0 | 0 |
Malawi | 5 | 0 | 0 | 0 |
Mali | 4 | 0 | 0 | 0 |
Mauritania | 2 | 0 | 0 | 0 |
Mauritius | 8 | 0 | 0 | 0 |
Morocco | 50 | 1 | 0 | 0 |
Mozambique | 10 | 0 | 0 | 0 |
Namibia | 11 | 0 | 1 | 0 |
Niger | 7 | 0 | 0 | 0 |
Nigeria | 60 | 0 | 1 | 1 |
Republic of the Congo | 3 | 0 | 0 | 0 |
Rwanda | 6 | 0 | 0 | 0 |
Sao Tome and Principe | 3 | 0 | 0 | 0 |
Senegal | 9 | 0 | 0 | 0 |
Seychelles | 5 | 0 | 0 | 0 |
Sierra Leone | 4 | 0 | 0 | 0 |
Somalia | 2 | 0 | 0 | 0 |
South Africa | 177 | 1 | 2 | 0 |
South Sudan | 2 | 0 | 0 | 0 |
Sudan | 5 | 0 | 0 | 0 |
Tanzania | 3 | 0 | 0 | 0 |
Togo | 4 | 0 | 0 | 0 |
Tunisia | 63 | 1 | 1 | 0 |
Uganda | 25 | 2 | 1 | 1 |
Zambia | 26 | 0 | 0 | 0 |
Zimbabwe | 5 | 0 | 0 | 0 |
.
5 replies »