The 2020 Summer Olympics was held in Tokyo, Japan from July 23, 2021 to August 8, 2021. It was originally scheduled to take place in the Asian city from July 24, 2020 to August 9, 2020 but it was postponed due to the new coronavirus (COVID-19) pandemic.
This is the fourth Olympic Games to be held in Japan. Participating in the international multisport event are the International Olympic Committee (IOC) Refugee Olympic Team and 205 countries and territories.
Out of the 205 countries and territories, 45 are in Europe. Here is the list of the continent’s participating countries and the number of athletes and medals of each country:
.
.
COUNTRIES | ATHLETES | GOLD | SILVER | BRONZE |
Albania | 9 | 0 | 0 | 0 |
Andorra | 2 | 0 | 0 | 0 |
Austria | 60 | 1 | 1 | 5 |
Belarus | 101 | 1 | 3 | 3 |
Belgium | 121 | 3 | 1 | 3 |
Bosnia and Herzegovina | 7 | 0 | 0 | 0 |
Bulgaria | 42 | 3 | 1 | 2 |
Croatia | 59 | 3 | 3 | 2 |
Czech Republic | 115 | 4 | 4 | 3 |
Denmark | 107 | 3 | 4 | 4 |
Estonia | 33 | 1 | 0 | 1 |
Finland | 29 | 0 | 0 | 2 |
France | 398 | 10 | 12 | 11 |
Georgia | 35 | 2 | 5 | 1 |
Germany | 425 | 10 | 11 | 16 |
Great Britain | 376 | 22 | 21 | 22 |
Greece | 83 | 2 | 1 | 1 |
Hungary | 166 | 6 | 7 | 7 |
Iceland | 4 | 0 | 0 | 0 |
Ireland | 116 | 2 | 0 | 2 |
Italy | 372 | 10 | 10 | 20 |
Kosovo | 11 | 2 | 0 | 0 |
Latvia | 33 | 1 | 0 | 1 |
Liechtenstein | 5 | 0 | 0 | 0 |
Lithuania | 41 | 0 | 1 | 0 |
Luxembourg | 12 | 0 | 0 | 0 |
Malta | 6 | 0 | 0 | 0 |
Moldova | 20 | 0 | 0 | 1 |
Monaco | 6 | 0 | 0 | 0 |
Montenegro | 34 | 0 | 0 | 0 |
Netherlands | 278 | 10 | 12 | 14 |
North Macedonia | 8 | 0 | 1 | 0 |
Norway | 75 | 4 | 2 | 2 |
Poland | 210 | 4 | 5 | 5 |
Portugal | 92 | 1 | 1 | 2 |
Romania | 101 | 1 | 3 | 0 |
Russia | 328 | 17 | 24 | 22 |
San Marino | 5 | 0 | 1 | 2 |
Serbia | 86 | 3 | 1 | 5 |
Slovakia | 41 | 1 | 2 | 1 |
Slovenia | 53 | 3 | 1 | 1 |
Spain | 321 | 3 | 8 | 6 |
Sweden | 134 | 3 | 6 | 0 |
Switzerland | 107 | 3 | 4 | 6 |
Ukraine | 155 | 1 | 6 | 12 |
Categories: Asia, Austria, Belarus, Belgium, Czech Republic, Denmark, Europe, France, Germany, Great Britain, Hungary, Ireland, Italy, Japan, LISTS, Netherlands, Poland, Romania, Russia, Spain, Sports, sports event results, Sweden, Switzerland, Ukraine, United Kingdom