- Promotion: Ultimate Fighting Championship (UFC)
- Title: “UFC on ESPN 30” (UFC Vegas 35)
- Venue: UFC Apex, Enterprise, Las Vegas Valley, Clark County, Nevada, United States
- Date: August 28, 2021
.
FIGHT CARD
.
WEIGH-INS/FACE-OFFS
.
COUNTRIES REPRESENTED
- Argentina: Guido Cannetti
- Brazil: Wellington Turman, Edson Barboza
- Czech Republic: Makhmud Muradov
- England: Darren Stewart
- Georgia: Giga Chikadze
- Italy: Alessio di Chirico
- USA: Leomana Martinez, Jamall Emmers, Pat Sabatini, J.J. Aldrich, Vanessa Demopoulos, Dustin Jacoby, Sam Alvey, Abdul Razak Alhassan, Gerald Meerschaert, Andre Petroski, Micheal Gilmore, Kevin Lee, Daniel Rodriguez, Ricky Turcios, Brady Hiestand, Bryan Battle, Gilbert Urbina
- Uzbekistan: Makhmud Muradov
.
FIGHT RESULTS
| BOUT # | WIN (County) | LOSS (Country) | DETAILS |
| PRELIMINARY CARD | |||
| 1 | Leomana Martinez (USA) | Guido Cannetti (Argentina) | Method: Split Decision Time & Round: 5:00 of Round 3 Referee: Chris Tognoni Weight: Catchweight (140 lbs) |
| 2 | Pat Sabatini (USA) | Jamall Emmers (USA) | Method: Submission via Heel Hook Time & Round: 1:53 of Round 1 Referee: Mark Smith Weight: Featherweight |
| 3 | JJ Aldrich (USA) | Vanessa Demopoulos (USA) | Method: Unanimous Decision Time & Round: 5:00 of Round 3 Referee: Chris Tognoni Weight: Women’s Flyweight |
| 4 | Dustin Jacoby (USA) | Darren Stewart (England) | Method: Technical Knockout via Punches Time & Round: 3:04 of Round 1 Referee: Jason Herzog Weight: Light Heavyweight |
| 5 | Wellington Turman (Brazil) | Sam Alvey (USA) | Method: Split Decision Time & Round: 5:00 of Round 3 Referee: Chris Tognoni Weight: Middleweight |
| 6 | Abdul Razak Alhassan (USA) | Alessio Di Chirico (Italy) | Method: Knockout via Head Kick Time & Round: 0:17 of Round 1 Referee: Herb Dean Weight: Middleweight |
| MAIN CARD | |||
| 7 | Gerald Meerschaert (USA) | Makhmud Muradov (Czech Republic / Uzbekistan) | Method: Submission via Rear-Naked Choke Time & Round: 1:49 of Round 2 Referee: Mark Smith Weight: Middleweight |
| 8 | Andre Petroski (USA) | Micheal Gillmore (USA) | Method: Technical Knockout via Punches and Elbows Time & Round: 3:12 of Round 3 Referee: Jason Herzog Weight: Middleweight |
| 9 | Name (County) | Name (Country) | Method: Time & Round: Referee: Weight: Welterweight |
| 10 | Name (County) | Name (Country) | Method: Time & Round: Referee: Weight: Bantamweight |
| Co-Main Event | |||
| 11 | Name (County) | Name (Country) | Method: Time & Round: Referee: Weight: Middleweight |
| Main Event | |||
| 12 | Name (County) | Name (Country) | Method: Time & Round: Referee: Weight: Featherweight |
.
