Advertisements
- sports: cycling
- event: Trek Union Cycliste Internationale (UCI) Gravel World Series Philippines
- edition: 1st
- venue: Bongabon, Nueva Ecija, Philippines
- date: April 3, 2022
- cyclists: 349
OVERALL Top 101-150 Finishers
RANK | CYCLIST Team | AGE GROUP Distance | TIME |
101 | Dennis John Torres John Wilkie | 50-54 62km | 4:23:30.706 |
102 | Eleazar Pimentel Tuesday Cycling Club | 40-44 85km | 4:24:05.695 |
103 | Teodoro Roa TrailXteme Team | 40-44 85km | 4:24:29.248 |
104 | Carmina Luisa Jereza Boundless | 19-34 85km | 4:24:33.921 |
105 | Joseph Fantonial Ride Lokal | 19-34 85km | 4:24:44.053 |
106 | Noel Casanova Aboitiz | 55-59 62km | 4:27:07.704 |
107 | Emilio Paul Candelaria | 19-34 85km | 4:27:25.013 |
108 | Jackson Ong Alcoplus Trikings | 40-44 85km | 4:27:27.494 |
109 | Rouen Abel Raz | 55-59 62km | 4:29:00.695 |
110 | Anthony Lee Team Franzia | 50-54 62km | 4:29:33.733 |
111 | Rodel Anthony Ramirez Team Franzia | 50-54 62km | 4:29:41.219 |
112 | Rommel Fernandez Ride All-Terrain Dropbar (RAD) Bike | 45-49 85km | 4:30:49.148 |
113 | Aldrick Diaz Alcoplus Trikings | 50-54 62km | 4:31:28.310 |
114 | Israel Rufus Dee John Wilkie | 45-49 85km | 4:31:37.142 |
115 | Joel Erfe John Wilkie | 45-49 85km | 4:31:56.144 |
116 | Aleksis Capili | 45-49 85km | 4:32:12.149 |
117 | Ian Roy Villanueva WheelWorks | 35-39 85km | 4:33:29.962 |
118 | Giancarlo Manuel Project Pank | 19-34 85km | 4:35:40.753 |
119 | Alexander Co Groovy Gravel Gang | 45-49 85km | 4:35:57.108 |
120 | Edan Empainado Alcoplus Trikings | 55-59 62km | 4:35:57.335 |
121 | Gene Benedict Velasquez WheelWorks | 40-44 85km | 4:36:15.077 |
122 | Christopher Pandi RMG / EXO | 45-49 85km | 4:36:50.188 |
123 | Carlos Zaldarriaga EXO | 40-44 85km | 4:37:19.429 |
124 | Joseph Cotangco Enso’s Bike Shop / John Wilkie | 45-49 85km | 4:37:29.354 |
125 | Antonio Luis Santos | 19-34 85km | 4:49:17.956 |
126 | Roberto Echavez | 40-44 85km | 4:41:23.824 |
127 | Gilbert Olivar Cyclepathic / Black Mamba | 55-59 62km | 4:41:32.529 |
128 | Juan Paulo Gonda | 19-34 85km | 4:42:22.489 |
129 | Earl Patrick Ng Tuesday Cycling Club | 35-39 85km | 4:42:44.263 |
130 | Viktor Michael dela Cruz | 19-34 85km | 4:43:00.578 |
131 | Anthony Cuerpo LGV | 50-54 62km | 4:43:35.626 |
132 | Jerald Gutierrez Pao Bikes | 40-44 62km | 4:43:40.465 |
133 | Philip Corpus | 40-44 85km | 4:44:08.134 |
134 | Harold Hao Qualitybudsss | 35-39 85km | 4:44:36.483 |
135 | Bernard Miguel Estanislao | 19-34 85km | 4:46:59.080 |
136 | Jieno Benitez John Wilkie | 35-39 85km | 4:50:48.381 |
137 | Roberto Santos Bob D Builder | 45-49 85km | 4:50:53.694 |
138 | Nilo Estayo Philippine Air Force | 45-49 85km | 4:51:16.751 |
139 | Rod Joervie Adante | 19-34 85km | 4:52:03.671 |
140 | Gabriel Lichauco Team BikeKing | 45-49 85km | 4:52:31.498 |
141 | Andre Tani Quality Budsss | 35-39 85km | 4:52:55.159 |
142 | Carlo Gonzalez Tuesday Cycling Club | 45-49 85km | 4:52:55.842 |
143 | Ramon Casano RSISI | 19-34 85km | 4:53:29.920 |
144 | Ricardo Montelibano | 55-59 62km | 4:53:32.732 |
145 | Joseph Michael Hernandez WheelWorks | 19-34 85km | 4:53:42.099 |
146 | Ramon Enrico Leyeza | 35-39 85km | 4:53:46.234 |
147 | John Ryan Daep | 19-34 85km | 4:56:43.923 |
148 | Marc Aaron Empremiado Chycle | 19-34 85km | 4:56:56.743 |
149 | John Rainer Agbayani Extasis | 19-34 85km | 4:57:58.137 |
150 | Sebastian Frederick Baquiran ULAH Legends | 55-59 85km | 4:58:11.080 |
Categories: Asia, LISTS, Philippines, winners