Advertisements
- sports: cycling
- event: Trek Union Cycliste Internationale (UCI) Gravel World Series Philippines
- edition: 1st
- venue: Bongabon, Nueva Ecija, Philippines
- date: April 3, 2022
- cyclists: 349
OVERALL Top 151-200 Finishers
| RANK | CYCLIST Team | AGE GROUP Distance | TIME |
| 151 | Aaron Alcantara John Wilkie / Attack Bike Shop | 19-34 85km | 4:58:20.304 |
| 152 | Andy Darmawan Encore | 40-44 85km | 4:59:26.081 |
| 153 | Jeffrey Reyes SMBikers | 45-49 85km | 4:59:32.822 |
| 154 | Miguel Vea Jose | 40-44 85km | 4:59:34.105 |
| 155 | Eleazar Zapanta GT Bicycles | 40-44 85km | 5:00:29.936 |
| 156 | Peter Gan Team Franzia | 50-54 62km | 5:01:25.374 |
| 157 | Carlo Buan MSH – Vittoria | 40-44 85km | 5:01:28.703 |
| 158 | Clodualdo Vicente III D6 Global Gravel | 50-54 62km | 5:01:48.016 |
| 159 | Mark Christian Tan MTB Tarlac | 35-39 85km | 5:02:56.689 |
| 160 | Reujenson Lista Rapha Cycling Club Manila (RCCMNL) | 50-54 62km | 5:03:02.603 |
| 161 | Dennis Austriaco Endurance Lab | 50-54 62km | 5:03:20.200 |
| 162 | Edward Inocentes ULAH Legends | 50-54 62km | 5:03:21.378 |
| 163 | Michael Fernandez ULAH Legends | 50-54 62km | 5:03:25.287 |
| 164 | Ann Kathrine Aleonar Attack Bike Shop | 40-44 85km | 5:05:25.179 |
| 165 | Gian Bautista | 19-34 85km | 5:06:05.626 |
| 166 | Alfredo Bautista Team Franzia | 45-49 85km | 5:06:25.435 |
| 167 | Peterwilson Tamang Korgsberg Cycling Club | 45-49 85km | 5:06:41.193 |
| 168 | Vanz Kristian Lavado Padyak Exploration / Eastern Cycles | 19-34 85km | 5:07:03.671 |
| 169 | Kristoffer Dale Rosales Colnago Manila / Rapha Cycling Club Manila (RCCMNL) | 19-34 85km | 5:08:16.891 |
| 170 | Anna Marissa Remigio Team David’s Salon | 45-49 85km | 5:08:20.201 |
| 171 | Antolin Borlaza | 40-44 85km | 5:09:01.825 |
| 172 | Lance Andrei Tangalin Bongabon Mountain Eagles Bikers Club (BMEBC) | 19-34 85km | 5:09:20.953 |
| 173 | John Kral Ladrido Bongabon Mountain Eagles Bikers Club (BMEBC) | 19-34 85km | 5:09:20.994 |
| 174 | Michael Bryan Cruz | 19-34 85km | 5:10:01.007 |
| 175 | Stephen Ng Tuesday Cycling Club | 55-59 85km | 5:10:35.042 |
| 176 | Mikhail Joseph Gallur DLG Cebu | 19-34 85km | 5:12:22.797 |
| 177 | Cyril Yarisantos | 45-49 85km | 5:12:34.646 |
| 178 | Alberto Politico ULAH Legends | 50-54 62km | 5:13:03.202 |
| 179 | Peter John Hortaleza ULAH Legends | 50-54 62km | 5:13:23.384 |
| 180 | Joseph David I Love My Wife Cycling Club | 35-39 85km | 5:14:41.445 |
| 181 | Miguel Alcaraz Built Cycles | 40-44 85km | 5:14:50.233 |
| 182 | Mark Leo Cabalda | 40-44 85km | 5:14:53.294 |
| 183 | Dominique Aguilos DIRT Adventure Racing | 35-39 85km | 5:15:16.288 |
| 184 | Jose Miguel del Rosario All Terra Cyclery | 35-39 85km | 5:15:16.723 |
| 185 | Luigi Conti | 19-34 85km | 5:15:38.909 |
| 186 | Anthony Jasond Rado | 19-34 85km | 5:16:47.975 |
| 187 | Arnel Andal Enduro Energie | 50-54 62km | 5:17:16.904 |
| 188 | Jaime Cadena Team Franzia | 50-54 62km | 5:17:23.231 |
| 189 | Juan Miguel Torres Rapha Cycling Club Manila (RCCMNL) | 50-54 62km | 5:18:41.043 |
| 190 | Cenen Enrique Corpus Team Sober | 50-54 62km | 5:19:27.403 |
| 191 | Erickson Buluran | 19-34 85km | 5:19:42.521 |
| 192 | Lesver Susi John Wilkie | 35-39 85km | 5:19:49.984 |
| 193 | Michael Justine Zialcita BHUD | 19-34 85km | 5:20:18.541 |
| 194 | Erin Kristine Canoy Off-Kilter | 35-39 62km | 5:20:27.268 |
| 195 | Teddy Gonzales 3G | 50-54 62km | 5:20:46.312 |
| 196 | Jay Paul Sales AMBER | 45-49 85km | 5:25:16.618 |
| 197 | Christer de Guia DCG Cycling / Rapha Cycling Club Manila (RCCMNL) | 19-34 85km | 5:25:36.595 |
| 198 | Bennis Caw Team Franzia | 50-54 62km | 5:27:26.725 |
| 199 | Victor Albert Tiu | 40-44 85km | 5:28:18.773 |
| 200 | Mark Diego Morales Bongabon Mountain Eagles Bikers Club (BMEBC) | 19-34 85km | 5:30:17.900 |

